Various – Popular Music's Golden Hit Parade
Tracklist
The Fifties | |||
A1 | Johnny Ray*– | Just Walkin' In The Rain | 2:37 |
A2 | Guy Mitchell– | Singing The Blues | 2:24 |
A3 | Lonnie Donegan– | Cumberland Gap | 1:55 |
A4 | Russ Hamilton– | We Will Make Love | 2:38 |
A5 | Jerry Lee Lewis– | Great Balls Of Fire | 1:50 |
A6 | Tommy Steele– | Nairobi | 1:58 |
A7 | The Everly Brothers*– | All I Have To Do Is Dream | 2:16 |
B1 | Tommy Edwards– | It's All In The Game | 2:36 |
B2 | Lord Rockingham's XI– | Hoots Mon | 2:13 |
B3 | The Platters– | Smoke Gets In Your Eyes | 2:35 |
B4 | Marty Wilde– | Teenager In Love | 2:18 |
B5 | The Browns (3)– | Three Bells | 2:48 |
B6 | Emile Ford And The Checkmates*– | What Do You Want To Make Those Eyes At Me For? | 2:00 |
B7 | Neil Sedaka– | Oh! Carol | 2:15 |
1960 | |||
C1 | Anthony Newley– | Why? | 2:24 |
C2 | Perry Como– | Delaware | 2:19 |
C3 | Johnny Preston– | Running Bear | 2:36 |
C4 | Lonnie Donegan– | My Old Man's A Dustman | 3:18 |
C5 | Jimmy Jones– | Good Timin' | 1:58 |
C6 | Duane Eddie*– | Because They're Young | 1:56 |
C7 | Johnny Tillotson– | Poetry In Motion | 2:28 |
1961 | |||
D1 | Petula Clark– | Sailor | 2:50 |
D2 | The Allisons– | Are You Sure? | 2:03 |
D3 | The Marcels– | Blue Moon | 2:15 |
D4 | Floyd Cramer– | On The Rebound | 2:06 |
D5 | Billy Fury– | Halfway To Paradise | 2:24 |
D6 | Eden Kane– | Well, I Ask You | 2:13 |
D7 | Jimmy Dean– | Big Bad John | 2:58 |
1962 | |||
E1 | Karl Denver– | Wimoweh | 2:29 |
E2 | Bruce Channel– | Hey! Baby | 2:21 |
E3 | Joe Brown– | Picture Of You | 2:17 |
E4 | The Tornados– | Telstar | 3:13 |
E5 | Little Eva– | The Locomotion | 2:25 |
E6 | Carole King– | It Might As Well Rain Until September | 2:22 |
E7 | Mark Wynter– | Venus In Blue Jeans | 2:09 |
1963 | |||
F1 | The Springfields– | Island Of Dreams | 2:34 |
F2 | Jet Harris And Tony Meehan– | Diamonds | 2:21 |
F3 | Brian Poole And The Tremeloes*– | Twist And Shout | 2:02 |
F4 | The Searchers– | Sweets For My Sweet | 2:26 |
F5 | Heinz– | Just Like Eddie | 2:35 |
F6 | Chuck Berry– | Memphis Tennessee | 2:10 |
F7 | Dusty Springfield– | I Only Want To Be With You | 2:34 |
1964 | |||
G1 | The Searchers– | Needles And Pins | 2:11 |
G2 | The Bachelors– | Diane | 2:29 |
G3 | The Four Pennies– | Juliet | 2:20 |
G4 | Jim Reeves– | I Won't Forget You | 2:00 |
G5 | The Kinks– | You Really Got Me | 2:12 |
G6 | Sandie Shaw– | Always Something There To Remind Me | 2:36 |
G7 | The Rockin' Berries– | He's In Town | 2:33 |
1965 | |||
H1 | The Kinks– | Tired Of Waiting For You | 2:30 |
H2 | Unit 4+2*– | Concrete And Clay | 2:14 |
H3 | Them (3)– | Here Comes The Night | 2:45 |
H4 | Roger Miller– | King Of The Road | 2:26 |
H5 | Jackie Trent– | Where Are You Now My Love? | 2:47 |
H6 | The Byrds– | Mr. Tambourine Man | 2:17 |
H7 | The Ivy League– | Tossing And Turning | 2:23 |
1966 | |||
I1 | Herb Alpert And The Tijuana Brass*– | Spanish Flea | 2:07 |
I2 | The Overlanders– | Michelle | 2:19 |
I3 | Crispian St. Peters– | You Were On My Mind | 2:42 |
I4 | The Mindbenders– | A Groovy Kind Of Love | 1:58 |
I5 | The Walker Brothers– | The Sun Ain't Gonna Shine Anymore | 3:00 |
I6 | Dusty Springfield– | You Don't Have To Say You Love Me | 2:46 |
I7 | Los Bravos– | Black Is Black | 2:55 |
1967 | |||
J1 | Sandie Shaw– | Puppet On A String | 2:20 |
J2 | Procul Harum*– | A Whiter Shade Of Pale | 4:02 |
J3 | The Jimi Hendrix Experience– | Hey Joe | 3:20 |
J4 | Scott Mackenzie*– | San Francisco (Be Sure To Wear Flowers In Your Hair) | 2:55 |
J5 | Bee Gees– | Massachussetts | 2:22 |
J6 | The Foundations– | Baby Now That I've Found You | 2:36 |
J7 | Long John Baldry– | Let The Heartaches Begin | 3:14 |
1968 | |||
K1 | Manfred Mann– | The Mighty Quinn | 2:49 |
K2 | Ester And Abi Ofarim*– | Cinderella Rockafella | 2:26 |
K3 | Dave Dee, Dozy, Beaky, Mick & Tich– | The Legend Of Xanadu | 3:33 |
K4 | Gary Puckett And The Union Gap*– | Young Girl | 3:09 |
K5 | The Crazy World Of Arthur Brown– | Fire | 2:54 |
K6 | Joe Cocker– | With A Little Help From My Friends | 4:25 |
K7 | Georgie Fame– | The Ballad Of Bonnie And Clyde | 3:05 |
1969 | |||
L1 | Fleetwood Mac– | Albatross | 3:05 |
L2 | Marmalade*– | Ob-La-Di, Ob-La-Da | 2:58 |
L3 | The Move– | Blackberry Way | 3:36 |
L4 | Thunderclap Newman– | Something In The Air | 3:53 |
L5 | Zager And Evans*– | In The Year 2525 | 3:17 |
L6 | Johnny Cash– | A Boy Named Sue | 3:38 |
L7 | The Tremeloes– | Call Me Number One | 3:41 |
1970 | |||
M1 | Pickettywitch– | That Same Old Feeling | 3:06 |
M2 | Frijid Pink– | House Of The Rising Sun | 3:25 |
M3 | Christie– | Yellow River | 2:45 |
M4 | Mr. Bloe– | Groovin' With Mr. Bloe | 2:38 |
M5 | Mungo Jerry– | In The Summertime | 3:29 |
M6 | Hotlegs– | Neanderthal Man | 4:08 |
M7 | The Jimi Hendrix Experience– | Voodoo Chile | 5:08 |
1971 | |||
N1 | The Mixtures– | The Pushbike Song | 2:28 |
N2 | T. Rex– | Hot Love | 4:54 |
N3 | Lynn Anderson– | Rose Garden | 2:50 |
N4 | The New Seekers– | Never-Ending Song Of Love | 3:07 |
N5 | Rod Stewart– | Maggie May | 5:11 |
N6 | Slade– | Coz I Love You | 3:18 |
N7 | John Kongos– | Tokoloshe Man | 5:10 |
1972 | |||
O1 | Chicory Tip– | Son Of My Father | 3:11 |
O2 | Harry Nilsson– | Without You | 3:18 |
O3 | Vicky Leandros– | Come What May | 3:29 |
O4 | Elton John– | Rocket Man | 4:36 |
O5 | Lieutenant Pigeon– | Mouldy Old Dough | 2:42 |
O6 | Peter Skellern– | You're A Lady | 4:32 |
O7 | The New Seekers– | I'd Like To Teach The World To Sing | 2:20 |
1973 | |||
P1 | The Strawbs*– | Part Of The Union | 2:54 |
P2 | Focus (2)– | Sylvia | 3:28 |
P3 | Peters And Lee*– | Welcome Home | 3:28 |
P4 | The Carpenters*– | Yesterday Once More | 3:49 |
P5 | Bobby Pickett And The Crypt-Kickers*– | Monster Mash | 3:06 |
P6 | The Sweet– | Ballroom Blitz | 3:59 |
P7 | Status Quo– | Caroline | 4:16 |
Notes
Some issues came with a 9th bonus LP "Hair". Catalogue No. RDS 9039. See www.discogs.sie.com/The-Original-London-Cast-Hair/release/1186532?ev=rr
Some issues of this version contains a booklet for the Swiss edition in French and German who speaks around the songs of this set.
All tracks except B3, B5 & B7 have been electronically re-processed for stereo.
All credits taken from the rear sleeve as opposed to the disc labels as they appear erroneous.
Errors on the disc labels:
A3 - Credits Donegan as the writer.
B7 - Greenfield not credited at all.
Discs are listed as follows and feature one year per side of disc.
Disc 1 - The Fifties [1956-59 Mixed]
Disc 2 - 1960-61
Disc 3 - 1962-63
Disc 4 - 1964-65
Disc 5 - 1966-67
Disc 6 - 1968-69
Disc 7 - 1970-71
Disc 8 - 1972-73
Some issues of this version contains a booklet for the Swiss edition in French and German who speaks around the songs of this set.
All tracks except B3, B5 & B7 have been electronically re-processed for stereo.
All credits taken from the rear sleeve as opposed to the disc labels as they appear erroneous.
Errors on the disc labels:
A3 - Credits Donegan as the writer.
B7 - Greenfield not credited at all.
Discs are listed as follows and feature one year per side of disc.
Disc 1 - The Fifties [1956-59 Mixed]
Disc 2 - 1960-61
Disc 3 - 1962-63
Disc 4 - 1964-65
Disc 5 - 1966-67
Disc 6 - 1968-69
Disc 7 - 1970-71
Disc 8 - 1972-73
Barcode and Other Identifiers
- Other (Record 1 Cat. No.): RDS 9031
- Other (Record 2 Cat. No.): RDS 9032
- Other (Record 3 Cat. No.): RDS 9033
- Other (Record 4 Cat. No.): RDS 9034
- Other (Record 5 Cat. No.): RDS 9035
- Other (Record 6 Cat. No.): RDS 9036
- Other (Record 7 Cat. No.): RDS 9037
- Other (Record 8 Cat. No.): RDS 9038
Other Versions (5 of 8)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
Popular Music's Golden Hit Parade Incl. Certificate (8×LP, Compilation, Stereo, Box Set, Compilation) | Reader's Digest | DRDS 2224 to DRDS 2231 | Netherlands | 1975 | ||
Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, ) | Reader's Digest | DRDS 2224 to DRDS 2231 | Netherlands | 1976 | |||
Recently Edited
|
Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, Compilation) | Reader's Digest | GHIT-8A | Portugal | 1976 | ||
Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, ) | Reader's Digest | RDS 9031 to RDS 9038, GHIT-8A/S1 to GHIT-8A/S8 | Netherlands | 1976 | |||
New Submission
|
Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, ) | Reader's Digest | RDS 9031 to RDS 9038, GHIT-8A/S1 to GHIT-8A/S8 | Netherlands | 1976 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
89 copies from $0.54