Various – Popular Music's Golden Hit Parade
Label: |
Reader's Digest – DRDS 2224 to DRDS 2231 |
---|---|
Format: |
|
Country: |
Netherlands |
Released: |
|
Genre: |
Pop |
Style: |
Skiffle |
Tracklist
The Fifties | |||
A1 | Johnny Ray*– | Just Walkin' In The Rain | 2:39 |
A2 | Guy Mitchell– | Singing The Blues | 2:26 |
A3 | Lonnie Donegan– | Cumberland Gap | 1:57 |
A4 | Russ Hamilton– | We Will Make Love | 2:43 |
A5 | Jerry Lee Lewis– | Great Balls Of Fire | 1:51 |
A6 | Tommy Steele– | Nairobi | 2:02 |
A7 | The Everly Brothers*– | All I Have To Do Is Dream | 2:16 |
B1 | Tommy Edwards– | It's All In The Game | 2:35 |
B2 | Lord Rockingham's XI– | Hoots Mon | 2:15 |
B3 | The Platters– | Smoke Gets In Your Eyes | 2:35 |
B4 | Marty Wilde– | Teenager In Love | 2:20 |
B5 | The Browns (3)– | Three Bells | 2:50 |
B6 | Emile Ford And The Checkmates*– | What Do You Want To Make Those Eyes At Me For? | 2:05 |
B7 | Neil Sedaka– | Oh! Carol | 2:16 |
1960 | |||
C1 | Anthony Newley– | Why? | |
C2 | Perry Como– | Delaware | |
C3 | Johnny Preston– | Running Bear | |
C4 | Lonnie Donegan– | My Old Man's A Dustman | |
C5 | Jimmy Jones– | Good Timin' | |
C6 | Duane Eddie*– | Because They're Young | |
C7 | Johnny Tillotson– | Poetry In Motion | |
1961 | |||
D1 | Petula Clark– | Sailor | |
D2 | The Allisons– | Are You Sure? | |
D3 | The Marcels– | Blue Moon | |
D4 | Floyd Cramer– | On The Rebound | |
D5 | Billy Fury– | Halfway To Paradise | |
D6 | Eden Kane– | Well, I Ask You | |
D7 | Jimmy Dean– | Big Bad John | |
1962 | |||
E1 | Karl Denver– | Wimoweh | |
E2 | Bruce Channel– | Hey! Baby | |
E3 | Joe Brown– | Picture Of You | |
E4 | The Tornados– | Telstar | |
E5 | Little Eva– | The Locomotion | |
E6 | Carole King– | It Might As Well Rain Until September | |
E7 | Mark Wynter– | Venus In Blue Jeans | |
1963 | |||
F1 | The Springfields– | Island Of Dreams | |
F2 | Jet Harris And Tony Meehan– | Diamonds | |
F3 | Brian Poole And The Tremeloes*– | Twist And Shout | |
F4 | The Searchers– | Sweets For My Sweet | |
F5 | Heinz– | Just Like Eddie | |
F6 | Chuck Berry– | Memphis Tennessee | |
F7 | Dusty Springfield– | I Only Want To Be With You | |
1964 | |||
G1 | The Searchers– | Needles And Pins | |
G2 | The Bachelors– | Diane | |
G3 | The Four Pennies– | Juliet | |
G4 | Jim Reeves– | I Won't Forget You | |
G5 | The Kinks– | You Really Got Me | |
G6 | Sandie Shaw– | Always Something There To Remind Me | |
G7 | The Rockin' Berries– | He's In Town | |
1965 | |||
H1 | The Kinks– | Tired Of Waiting For You | |
H2 | Unit 4+2*– | Concrete And Clay | |
H3 | Them (3)– | Here Comes The Night | |
H4 | Roger Miller– | King Of The Road | |
H5 | Jackie Trent– | Where Are You Now My Love? | |
H6 | The Byrds– | Mr. Tambourine Man | |
H7 | The Ivy League– | Tossing And Turning | |
1966 | |||
I1 | Herb Alpert And The Tijuana Brass*– | Spanish Flea | |
I2 | The Overlanders– | Michelle | |
I3 | Crispian St. Peters– | You Are On My Mind | |
I4 | The Mindbenders– | A Groovy Kind Of Love | |
I5 | The Walker Brothers– | The Sun Ain't Gonna Shine Anymore | |
I6 | Dusty Springfield– | You Don't Have To Say You Love Me | |
I7 | Los Bravos– | Black Is Black | |
1967 | |||
J1 | Sandie Shaw– | Puppet On A String | |
J2 | Procul Harum*– | A Whiter Shade Of Pale | |
J3 | The Jimi Hendrix Experience– | Hey Joe | |
J4 | Scott Mackenzie*– | San Francisco (Be Sure To Wear Flowers In Your Hair) | |
J5 | Bee Gees– | Massachussetts | |
J6 | The Foundations– | Baby Now That I've Found You | |
J7 | Long John Baldry– | Let The Heartaches Begin | |
1968 | |||
K1 | Manfred Mann– | The Mighty Quinn | |
K2 | Ester And Abi Ofarim*– | Cinderella Rockerfella | |
K3 | Dave Dee, Dozy, Beaky, Mick & Tich– | The Legend Of Xanadu | |
K4 | Gary Puckett And The Union Gap*– | Young Girl | |
K5 | The Crazy World Of Arthur Brown– | Fire | |
K6 | Joe Cocker– | With A Little Help From My Friends | |
K7 | Georgie Fame– | The Ballad Of Bonnie And Clyde | |
1969 | |||
L1 | Fleetwood Mac– | Albertross | |
L2 | Marmalade*– | Ob-La-Di, Ob-La-Da | |
L3 | The Move– | Blackberry Way | |
L4 | Thunderclap Newman– | Something In The Air | |
L5 | Zager And Evans*– | In The Year 2525 | |
L6 | Johnny Cash– | A Boy Named Sue | |
L7 | The Tremaloes*– | Call Me Number One | |
1970 | |||
M1 | Pickettywitch– | That Same Old Feeling | |
M2 | Frijid Pink– | House Of The Rising Sun | |
M3 | Christie– | Yellow River | |
M4 | Mr. Bloe– | Groovin' With Mr. Bloe | |
M5 | Mungo Jerry– | In The Summertime | |
M6 | Hotlegs– | Neanderthal Man | |
M7 | The Jimi Hendrix Experience– | Voodoo Chile | |
1971 | |||
N1 | The Mixtures– | The Pushbike Song | |
N2 | T. Rex– | Hot Love | |
N3 | Lynn Anderson– | Rose Garden | |
N4 | The New Seekers– | Never-Ending Song Of Love | |
N5 | Rod Stewart– | Maggie May | |
N6 | Slade– | Coz I Love You | |
N7 | John Kongos– | Togoloshe Man | |
1972 | |||
O1 | Chicory Tip– | Son Of My Father | |
O2 | Harry Nilsson– | Without You | |
O3 | Vicky Leandros– | Come What May | |
O4 | Elton John– | Rocket Man | |
O5 | Lieutenant Pigeon– | Mouldy Old Dough | |
O6 | Peter Skellern– | You're A Lady | |
O7 | The New Seekers– | I'd Like To Teach The World To Sing | |
1973 | |||
P1 | The Strawbs*– | Part Of The Union | |
P2 | Focus (2)– | Sylvia | |
P3 | Peters And Lee*– | Welcome Home | |
P4 | The Carpenters*– | Yesterday Once More | |
P5 | Bobby Picket And The Crypt Kickers*– | Monster Mash | |
P6 | The Sweet– | Ballroom Blitz | |
P7 | Status Quo– | Caroline |
Other Versions (5 of 8)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
Popular Music's Golden Hit Parade Incl. Certificate (8×LP, Compilation, Stereo, Box Set, Compilation) | Reader's Digest | DRDS 2224 to DRDS 2231 | Netherlands | 1975 | ||
Recently Edited
|
Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, Compilation) | Reader's Digest | GHIT - 8A | UK | 1976 | ||
Recently Edited
|
Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, Compilation) | Reader's Digest | GHIT-8A | Portugal | 1976 | ||
Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, ) | Reader's Digest | RDS 9031 to RDS 9038, GHIT-8A/S1 to GHIT-8A/S8 | Netherlands | 1976 | |||
New Submission
|
Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, ) | Reader's Digest | RDS 9031 to RDS 9038, GHIT-8A/S1 to GHIT-8A/S8 | Netherlands | 1976 |
Recommendations
-
-
-
1972 NetherlandsLP, Compilation, Stereo
-
-
-
-
-
-
-
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
22 copies from $5.40