Tracklist
The Fifties | |||
Johnny Ray*– | Just Walkin' In The Rain | 2:37 | |
Guy Mitchell– | Singing The Blues | 2:24 | |
Lonnie Donegan– | Cumberland Gap | 1:55 | |
Russ Hamilton– | We Will Make Love | 2:38 | |
Jerry Lee Lewis– | Great Balls Of Fire | 1:50 | |
Tommy Steele– | Nairobi | 1:58 | |
The Everly Brothers*– | All I Have To Do Is Dream | 2:16 | |
Tommy Edwards– | It's All In The Game | 2:36 | |
Lord Rockingham's XI– | Hoots Mon | 2:13 | |
The Platters– | Smoke Gets In Your Eyes | 2:35 | |
Marty Wilde– | Teenager In Love | 2:18 | |
The Browns (3)– | Three Bells | 2:48 | |
Emile Ford And The Checkmates*– | What Do You Want To Make Those Eyes At Me For? | 2:00 | |
Neil Sedaka– | Oh! Carol | 2:15 | |
1960 | |||
Anthony Newley– | Why? | 2:24 | |
Perry Como– | Delaware | 2:19 | |
Johnny Preston– | Running Bear | 2:36 | |
Lonnie Donegan– | My Old Man's A Dustman | 3:18 | |
Jimmy Jones– | Good Timin' | 1:58 | |
Duane Eddie*– | Because They're Young | 1:56 | |
Johnny Tillotson– | Poetry In Motion | 2:28 | |
1961 | |||
Petula Clark– | Sailor | 2:50 | |
The Allisons– | Are You Sure? | 2:03 | |
The Marcels– | Blue Moon | 2:15 | |
Floyd Cramer– | On The Rebound | 2:06 | |
Billy Fury– | Halfway To Paradise | 2:24 | |
Eden Kane– | Well, I Ask You | 2:13 | |
Jimmy Dean– | Big Bad John | 2:58 | |
1962 | |||
Karl Denver– | Wimoweh | 2:29 | |
Bruce Channel– | Hey! Baby | 2:21 | |
Joe Brown– | Picture Of You | 2:17 | |
The Tornados– | Telstar | 3:13 | |
Little Eva– | The Locomotion | 2:25 | |
Carole King– | It Might As Well Rain Until September | 2:22 | |
Mark Wynter– | Venus In Blue Jeans | 2:09 | |
1963 | |||
The Springfields– | Island Of Dreams | 2:34 | |
Jet Harris And Tony Meehan– | Diamonds | 2:21 | |
Brian Poole And The Tremeloes*– | Twist And Shout | 2:02 | |
The Searchers– | Sweets For My Sweet | 2:26 | |
Heinz– | Just Like Eddie | 2:35 | |
Chuck Berry– | Memphis Tennessee | 2:10 | |
Dusty Springfield– | I Only Want To Be With You | 2:34 | |
1964 | |||
The Searchers– | Needles And Pins | 2:11 | |
The Bachelors– | Diane | 2:29 | |
The Four Pennies– | Juliet | 2:20 | |
Jim Reeves– | I Won't Forget You | 2:00 | |
The Kinks– | You Really Got Me | 2:12 | |
Sandie Shaw– | Always Something There To Remind Me | 2:36 | |
The Rockin' Berries– | He's In Town | 2:33 | |
1965 | |||
The Kinks– | Tired Of Waiting For You | 2:30 | |
Unit 4+2*– | Concrete And Clay | 2:14 | |
Them (3)– | Here Comes The Night | 2:45 | |
Roger Miller– | King Of The Road | 2:26 | |
Jackie Trent– | Where Are You Now My Love? | 2:47 | |
The Byrds– | Mr. Tambourine Man | 2:17 | |
The Ivy League– | Tossing And Turning | 2:23 | |
1966 | |||
Herb Alpert And The Tijuana Brass*– | Spanish Flea | 2:07 | |
The Overlanders– | Michelle | 2:19 | |
Crispian St. Peters– | You Were On My Mind | 2:42 | |
The Mindbenders– | A Groovy Kind Of Love | 1:58 | |
The Walker Brothers– | The Sun Ain't Gonna Shine Anymore | 3:00 | |
Dusty Springfield– | You Don't Have To Say You Love Me | 2:46 | |
Los Bravos– | Black Is Black | 2:55 | |
1967 | |||
Sandie Shaw– | Puppet On A String | 2:20 | |
Procul Harum*– | A Whiter Shade Of Pale | 4:02 | |
The Jimi Hendrix Experience– | Hey Joe | 3:20 | |
Scott Mackenzie*– | San Francisco (Be Sure To Wear Flowers In Your Hair) | 2:55 | |
Bee Gees– | Massachussetts | 2:22 | |
The Foundations– | Baby Now That I've Found You | 2:36 | |
Long John Baldry– | Let The Heartaches Begin | 3:14 | |
1968 | |||
Manfred Mann– | The Mighty Quinn | 2:49 | |
Ester And Abi Ofarim*– | Cinderella Rockafella | 2:26 | |
Dave Dee, Dozy, Beaky, Mick & Tich– | The Legend Of Xanadu | 3:33 | |
Gary Puckett And The Union Gap*– | Young Girl | 3:09 | |
The Crazy World Of Arthur Brown– | Fire | 2:54 | |
Joe Cocker– | With A Little Help From My Friends | 4:25 | |
Georgie Fame– | The Ballad Of Bonnie And Clyde | 3:05 | |
1969 | |||
Fleetwood Mac– | Albatross | 3:05 | |
Marmalade*– | Ob-La-Di, Ob-La-Da | 2:58 | |
The Move– | Blackberry Way | 3:36 | |
Thunderclap Newman– | Something In The Air | 3:53 | |
Zager And Evans*– | In The Year 2525 | 3:17 | |
Johnny Cash– | A Boy Named Sue | 3:38 | |
The Tremeloes– | Call Me Number One | 3:41 | |
1970 | |||
Pickettywitch– | That Same Old Feeling | 3:06 | |
Frijid Pink– | House Of The Rising Sun | 3:25 | |
Christie– | Yellow River | 2:45 | |
Mr. Bloe– | Groovin' With Mr. Bloe | 2:38 | |
Mungo Jerry– | In The Summertime | 3:29 | |
Hotlegs– | Neanderthal Man | 4:08 | |
The Jimi Hendrix Experience– | Voodoo Chile | 5:08 | |
1971 | |||
The Mixtures– | The Pushbike Song | 2:28 | |
T. Rex– | Hot Love | 4:54 | |
Lynn Anderson– | Rose Garden | 2:50 | |
The New Seekers– | Never-Ending Song Of Love | 3:07 | |
Rod Stewart– | Maggie May | 5:11 | |
Slade– | Coz I Love You | 3:18 | |
John Kongos– | Tokoloshe Man | 5:10 | |
1972 | |||
Chicory Tip– | Son Of My Father | 3:11 | |
Harry Nilsson– | Without You | 3:18 | |
Vicky Leandros– | Come What May | 3:29 | |
Elton John– | Rocket Man | 4:36 | |
Lieutenant Pigeon– | Mouldy Old Dough | 2:42 | |
Peter Skellern– | You're A Lady | 4:32 | |
The New Seekers– | I'd Like To Teach The World To Sing | 2:20 | |
1973 | |||
The Strawbs*– | Part Of The Union | 2:54 | |
Focus (2)– | Sylvia | 3:28 | |
Peters And Lee*– | Welcome Home | 3:28 | |
The Carpenters*– | Yesterday Once More | 3:49 | |
Bobby Pickett And The Crypt-Kickers*– | Monster Mash | 3:06 | |
The Sweet– | Ballroom Blitz | 3:59 | |
Status Quo– | Caroline | 4:16 |
Versions
Filter by
8 versions
Image | , | – | In Your Collection, Wantlist, or Inventory |
|
Version Details | Data Quality | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Popular Music's Golden Hit Parade Incl. Certificate
8×LP, Compilation, Stereo; Box Set, Compilation
|
Reader's Digest – DRDS 2224 to DRDS 2231 | Netherlands | 1975 | Netherlands — 1975 |
New Submission
|
|||
![]() |
Popular Music's Golden Hit Parade
8×LP, Compilation, Stereo; Box Set, Compilation
|
Reader's Digest – GHIT - 8A | UK | 1976 | UK — 1976 |
Recently Edited
|
|||
![]() |
Popular Music's Golden Hit Parade
8×LP, Compilation, Stereo; Box Set
|
Reader's Digest – DRDS 2224 to DRDS 2231 | Netherlands | 1976 | Netherlands — 1976 | ||||
![]() |
Popular Music's Golden Hit Parade
8×LP, Compilation, Stereo; Box Set, Compilation
|
Reader's Digest – GHIT-8A | Portugal | 1976 | Portugal — 1976 |
Recently Edited
|
|||
![]() |
Popular Music's Golden Hit Parade
8×LP, Compilation, Stereo; Box Set
|
Reader's Digest – GHIT-8A/S1 to GHIT-8A/S8 | Netherlands | 1976 | Netherlands — 1976 | ||||
![]() |
Popular Music's Golden Hit Parade
8×LP, Compilation, Stereo; Box Set
|
Reader's Digest – GHIT-8A/S1 to GHIT-8A/S8 | Netherlands | 1976 | Netherlands — 1976 |
New Submission
|
|||
![]() |
Popular Music's Golden Hit Parade
4×Cassette, Compilation, Stereo, Dolby
|
Reader's Digest – RDC 90204 | Europe | 1976 | Europe — 1976 |
New Submission
|
|||
![]() |
Popular Music's Golden Hit Parade
8×LP, Compilation, Stereo; LP, Album, Stereo, Bonus; Box Set, Reissue
|
Polydor – RDS 9039 | 1979 | — 1979 |
Recently Edited
|
Recommendations
Reviews
-
referencing Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, Compilation) GHIT - 8A
Like a boxed jukebox of classics, great fun, hours of entertainment -
referencing Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, Compilation) GHIT - 8A
i am mystified as to which plant pressed this U.K. set. The stamped matrix numbers resemble CBS UK/Warner, there is a rim on the outer part of the label typical of polygram/polydor, and my copies have OS stamped in at 12 o'clock. -
referencing Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, Compilation) GHIT - 8A
how much is popular musics golden hit parade box set selling for
Master Release
Edit Master Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
181 copies from $0.54