Various – Popular Music's Golden Hit Parade
Label: |
Reader's Digest – GHIT-8A |
---|---|
Format: |
Box Set
, Compilation
|
Country: |
Portugal |
Released: |
|
Genre: |
Pop |
Style: |
Classic Rock |
Tracklist
1. The Fifties | |||
A1 | Johnny Ray*– | Just Walkin' In The Rain | 2:39 |
A2 | Guy Mitchell– | Singing The Blues | 2:26 |
A3 | Lonnie Donegan– | Cumberland Gap | 1:56 |
A4 | Russ Hamilton– | We Will Make Love | 2:43 |
A5 | Jerry Lee Lewis– | Great Balls Of Fire | 1:50 |
A6 | Tommy Steele– | Nairobi | 2:00 |
A7 | The Everly Brothers*– | All I Have To Do Is Dream | 2:16 |
B1 | Tommy Edwards– | It's All In The Game | 2:35 |
B2 | Lord Rockingham's XI– | Hoots Mon | 2:15 |
B3 | The Platters– | Smoke Gets In Your Eyes | 2:35 |
B4 | Marty Wilde– | Teenager In Love | 2:18 |
B5 | The Browns (3)– | Three Bells | 2:50 |
B6 | Emile Ford And The Checkmates*– | What Do You Want To Make Those Eyes At Me For? | 2:05 |
B7 | Neil Sedaka– | Oh! Carol | 2:16 |
2. 1960-61 | |||
C1 | Anthony Newley– | Why? | 2:26 |
C2 | Perry Como– | Delaware | 2:20 |
C3 | Johnny Preston– | Running Bear | 2:36 |
C4 | Lonnie Donegan– | My Old Man's A Dustman | 3:20 |
C5 | Jimmy Jones– | Good Timin' | 1:58 |
C6 | Duane Eddy– | Because They're Young | 2:00 |
C7 | Johnny Tillotson– | Poetry In Motion | 2:28 |
D1 | Petula Clark– | Sailor | 2:52 |
D2 | The Allisons– | Are You Sure? | 2:04 |
D3 | The Marcels– | Blue Moon | 2:17 |
D4 | Floyd Cramer– | On The Rebound | 2:07 |
D5 | Billy Fury– | Halfway To Paradise | 2:25 |
D6 | Eden Kane– | Well I Ask You | 2:15 |
D7 | Jimmy Dean– | Big Bad John | 2:59 |
3. 1962-63 | |||
E1 | Karl Denver– | Wimoweh | 2:30 |
E2 | Bruce Channel– | Hey! Baby | 2:23 |
E3 | Joe Brown– | Picture Of You | 2:19 |
E4 | The Tornados– | Telstar | 3:15 |
E5 | Little Eva– | The Locomotion | 2:26 |
E6 | Carole King– | It Might As Well Rain Until September | 2:24 |
E7 | Mark Wynter– | Venus In Blue Jeans | 2:11 |
F1 | The Springfields– | Island Of Dreams | 2:34 |
F2 | Jet Harris And Tony Meehan– | Diamonds | 2:23 |
F3 | Brian Poole And The Tremeloes*– | Twist And Shout | 2:28 |
F4 | The Searchers– | Sweets For My Sweet | 2:28 |
F5 | Heinz– | Just Like Eddie | 2:40 |
F6 | Chuck Berry– | Memphis Tennessee | 2:11 |
F7 | Dusty Springfield– | I Only Want To Be With You | 2:34 |
4. 1964-65 | |||
G1 | The Searchers– | Needles And Pins | 2:12 |
G2 | The Bachelors– | Diane | 2:29 |
G3 | The Four Pennies– | Juliet | 2:22 |
G4 | Jim Reeves– | I Won't Forget You | 2:01 |
G5 | The Kinks– | You Really Got Me | 2:14 |
G6 | Sandie Shaw– | Always Something There To Remind Me | 2:39 |
G7 | The Rockin' Berries– | He's In Town | 2:37 |
H1 | The Kinks– | Tired Of Waiting For You | 2:30 |
H2 | Unit 4+2*– | Concrete And Clay | 2:15 |
H3 | Them (3)– | Here Comes The Night | 2:48 |
H4 | Roger Miller– | King Of The Road | 2:25 |
H5 | Jackie Trent– | Where Are You Now My Love? | 2:48 |
H6 | The Byrds– | Mr. Tambourine Man | 2:21 |
H7 | The Ivy League– | Tossing And Turning | 2:25 |
5. 1966-67 | |||
I1 | Herb Alpert And The Tijuana Brass*– | Spanish Flea | 2:07 |
I2 | The Overlanders– | Michelle | 2:20 |
I3 | Crispian St. Peters– | You Were On My Mind | 2:42 |
I4 | The Mindbenders– | A Groovy Kind Of Love | 1:57 |
I5 | The Walker Brothers– | The Sun Ain't Gonna Shine Anymore | 3:00 |
I6 | Dusty Springfield– | You Don't Have To Say You Love Me | 2:46 |
I7 | Los Bravos– | Black Is Black | 2:55 |
J1 | Sandie Shaw– | Puppet On A String | 2:20 |
J2 | Procul Harum*– | A Whiter Shade Of Pale | 4:05 |
J3 | Jimi Hendrix Experience*– | Hey Joe | 3:23 |
J4 | Scott MacKenzie*– | San Francisco (Be Sure To Wear Some Flowers In Your Hair) | 3:00 |
J5 | The Bee Gees*– | Massachusetts | 2:23 |
J6 | The Foundations– | Baby Now That I've Found You | 2:37 |
J7 | Long John Baldry– | Let The Heartaches Begin | 3:15 |
6. 1968-69 | |||
K1 | Manfred Mann– | The Mighty Quin | 2:49 |
K2 | Esther And Abi Ofarim*– | Cinderella Rockafella | 2:26 |
K3 | Davy Dee, Dozy, Beaky, Mick And Titch*– | Legend Of Xanadu | 3:33 |
K4 | Gary Puckett And The Union Gap*– | Young Girl | 3:14 |
K5 | The Crazy World Of Arthur Brown– | Fire | 2:55 |
K6 | Joe Cocker– | With A Little Help From My Friends | 4:30 |
K7 | Georgie Fame– | The Ballad Of Bonnie And Clyde | 3:10 |
L1 | Fleetwood Mac– | Albatross | 3:12 |
L2 | Marmalade*– | Ob-La-Di, Ob-La-Da | 3:00 |
L3 | The Move– | Blackberry Way | 3:40 |
L4 | Thunderclap Newman– | Something In The Air | 3:53 |
L5 | Zager And Evans*– | In The Year 2525 | 3:19 |
L6 | Johnny Cash– | A Boy Named Sue | 3:39 |
L7 | The Tremeloes– | Call Me Number One | 3:45 |
7. 1970-71 | |||
M1 | Pickettywitch– | That Same Old Feeling | 3:07 |
M2 | Frijid Pink– | House Of The Rising Sun | 3:26 |
M3 | Christie– | Yellow River | 2:50 |
M4 | Mr. Bloe– | Grooving With Mr. Blue | 2:41 |
M5 | Mungo Jerry– | In The Summertime | 3:33 |
M6 | Hotlegs– | Neanderthal Man | 4:09 |
M7 | Jimi Hendrix Experience*– | Voodoo Chile | 5:12 |
N1 | The Mixtures– | The Pushbike Song | 2:30 |
N2 | T. Rex– | Hot Love | 4:55 |
N3 | Lynn Anderson– | Rose Garden | 2:54 |
N4 | The New Seekers– | Never-Ending Song Of Love | 3:08 |
N5 | Rod Stewart– | Maggie May | 5:10 |
N6 | Slade– | Coz I Luv You | 3:19 |
N7 | John Kongos– | Tokoloshe Man | 5:10 |
8. 1972-73 | |||
O1 | Chicory Tip– | Son Of My Father | 3:12 |
O2 | Nilsson*– | Without You | 3:20 |
O3 | Vicky Leandros– | Come What May | 3:27 |
O4 | Elton John– | Rocket Man | 4:40 |
O5 | Lieutenant Pigeon– | Mouldy Old Dough | 2:47 |
O6 | Peter Skellern– | You're A Lady | 4:35 |
O7 | The New Seekers– | I'd Like To Teach The World To Sing | 2:22 |
P1 | The Strawbs*– | Part Of The Union | 2:55 |
P2 | Focus (2)– | Sylvia | 3:32 |
P3 | Peters And Lee*– | Welcome Home | 3:28 |
P4 | The Carpenters*– | Yesterday Once More | 3:50 |
P5 | Bobby Pickett And The Crypt Kickers*– | Monster Mash | 3:08 |
P6 | The Sweet– | Ballroom Blitz | 3:58 |
P7 | Status Quo– | Caroline | 4:10 |
Companies, etc.
- Printed By – Ambar (5)
- Printed By – Lisgráfica, SARL
Notes
Some issues came with a 9th bonus LP "Hair". Catalogue No. RDS 9039. See "Hair" Original London Cast The Original London Cast Galt MacDermot - Hair.
Discs are listed as follows and feature one year per side of disc.
Disc 1 - The Fifties [1956-59 Mixed]
Disc 2 - 1960-61
Disc 3 - 1962-63
Disc 4 - 1964-65
Disc 5 - 1966-67
Disc 6 - 1968-69
Disc 7 - 1970-71
Disc 8 - 1972-73
Discs are listed as follows and feature one year per side of disc.
Disc 1 - The Fifties [1956-59 Mixed]
Disc 2 - 1960-61
Disc 3 - 1962-63
Disc 4 - 1964-65
Disc 5 - 1966-67
Disc 6 - 1968-69
Disc 7 - 1970-71
Disc 8 - 1972-73
Barcode and Other Identifiers
- Rights Society: SPA
- Matrix / Runout (Record 1 sleeve cat.#): GHIT-8A/S1
- Matrix / Runout (Record 2 sleeve cat.#): GHIT-8A/S2
- Matrix / Runout (Record 3 sleeve cat.#): GHIT-8A/S3
- Matrix / Runout (Record 4 sleeve cat.#): GHIT-8A/S4
- Matrix / Runout (Record 5 sleeve cat.#): GHIT-8A/S5
- Matrix / Runout (Record 6 sleeve cat.#): GHIT-8A/S6
- Matrix / Runout (Record 7 sleeve cat.#): GHIT-8A/S7
- Matrix / Runout (Record 8 sleeve cat.#): GHIT-8A/S8
- Matrix / Runout (Record 1 label cat.#): RDS 9031
- Matrix / Runout (Record 2 label cat.#): RDS 9032
- Matrix / Runout (Record 3 label cat.#): RDS 9033
- Matrix / Runout (Record 4 label cat.#): RDS 9034
- Matrix / Runout (Record 5 label cat.#): RDS 9035
- Matrix / Runout (Record 6 label cat.#): RDS 9036
- Matrix / Runout (Record 7 label cat.#): RDS 9037
- Matrix / Runout (Record 8 label cat.#): RDS 9038
- Matrix / Runout (Side A label): RDES 2825
- Matrix / Runout (Side B label): RDES 2826
- Matrix / Runout (Side C label): RDES 2827
- Matrix / Runout (Side D label): RDES 2828
- Matrix / Runout (Side E label): RDES 2829
- Matrix / Runout (Side F label): RDES 2830
- Matrix / Runout (Side G label): RDES 2831
- Matrix / Runout (Side H label): RDES 2832
- Matrix / Runout (Side I label): RDES 2833
- Matrix / Runout (Side J label): RDES 2834
- Matrix / Runout (Side K label): RDES 2835
- Matrix / Runout (Side L label): RDES 2836
- Matrix / Runout (Side M label): RDES 2837
- Matrix / Runout (Side N label): RDES 2838
- Matrix / Runout (Side O label): RDES 2839
- Matrix / Runout (Side P label): RDES 2840
Other Versions (5 of 8)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
Popular Music's Golden Hit Parade Incl. Certificate (8×LP, Compilation, Stereo, Box Set, Compilation) | Reader's Digest | DRDS 2224 to DRDS 2231 | Netherlands | 1975 | ||
Recently Edited
|
Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, Compilation) | Reader's Digest | GHIT - 8A | UK | 1976 | ||
Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, ) | Reader's Digest | DRDS 2224 to DRDS 2231 | Netherlands | 1976 | |||
Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, ) | Reader's Digest | RDS 9031 to RDS 9038, GHIT-8A/S1 to GHIT-8A/S8 | Netherlands | 1976 | |||
New Submission
|
Popular Music's Golden Hit Parade (8×LP, Compilation, Stereo, Box Set, ) | Reader's Digest | RDS 9031 to RDS 9038, GHIT-8A/S1 to GHIT-8A/S8 | Netherlands | 1976 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
33 copies from $2.84