The Chemical Brothers – Surrender
Label: |
Dos Or Die Records (2) – 850300 |
---|---|
Format: |
Cassette
, Album, Unofficial Release
|
Country: |
|
Released: |
|
Genre: |
Electronic |
Style: |
Big Beat |
Tracklist
A1 | Music: Response | 5:19 | |
A2 | Under The Influence | 4:16 | |
A3 | Out Of Control | 7:20 | |
A4 | Orange Wedge | 3:07 | |
A5 | Let Forever Be | 3:56 | |
A6 | Got Glint | 5:26 | |
B1 | Hey Boy Hey Girl | 4:31 | |
B2 | Surrender | 4:30 | |
B3 | Dream On | 6:46 | |
B4 | The Sunshine Underground | 8:39 | |
B5 | Asleep From Day | 4:47 |
Notes
Credits are not listed on the artwork.
B2 misspelled "Racing The Tide"
B2 misspelled "Racing The Tide"
Barcode and Other Identifiers
- Barcode: 4 005808 503001
Other Versions (5 of 101)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Surrender (2×LP, Album, Gatefold) | Virgin | XDUSTLP4, 7243 8 47610 1 1 | UK | 1999 | |||
Surrender (CD, Album) | Freestyle Dust | 7243 8 47610 2 8, ASW 47610-2, none | US | 1999 | |||
Surrender (2×LP, Album) | Freestyle Dust | ASW 47610-1, 7243 8 47610 1 1 | US | 1999 | |||
Recently Edited
|
Surrender (CD, Album, Swindon Pressing) | Virgin | XDUSTCD4, 7243 8 47610 2 8 | Europe | 1999 | ||
Surrender (Minidisc, Album) | Virgin | XDUSTMD4, 7243 8 47610 8 0 | UK | 1999 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
This release is blocked from sale on Discogs. It is not permitted to sell this item in our Marketplace.