Pet Shop Boys – Nightlife
Label: |
Laser Music (4) – none |
---|---|
Format: |
Cassette
, Album, Unofficial Release
|
Country: |
Russia |
Released: |
|
Genre: |
Pop |
Style: |
Disco |
Tracklist
A1 | For Your Own Good | |
A2 | Closer To Heaven | |
A3 | I Don't Know What You Want But I Can't Give It Any More | |
A4 | Happiness Is An Option | |
A5 | You Only Tell Me You Love Me When You're Drunk | |
A6 | Vampires | |
A7 | Radiophonic | |
A8 | The Only One | |
A9 | Boy Strange | |
B1 | In Denial | |
B2 | New York City Boy | |
B3 | Footsteps | |
B4 | I Don't Know What You Want But I Can't Give It Any More (Radio Mix) | |
B5 | I Don't Know What You Want But I Can't Give It Any More (The Morales Remix) | |
B6 | Silver Age | |
B7 | Screaming | |
B8 | I Don't Know What You Want But I Can't Give It Any More (Thee Maddkatt Courtship 80 Witness Mix) | |
B9 | Je T'Aime...Moi Non Plus |
Other Versions (5 of 85)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Nightlife (CD, Album) | Parlophone | 31086-2 | US | 1999 | |||
Nightlife (CD, Album, EMI Uden) | Parlophone | 7243 5 21857 2 6 | Europe | 1999 | |||
Nightlife (CD, Album, CD, Compilation, All Media, Limited Edition) | Sire | 35012-2 | US | 1999 | |||
Nightlife (LP, Album) | Parlophone | 7243 5 21857 1 9 | UK & Europe | 1999 | |||
Nightlife (CD, Album, Limited Edition, Card Sleeve) | Parlophone | 7243 5 23064 2 8, 5230642 | Europe | 1999 |
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
This release is blocked from sale on Discogs. It is not permitted to sell this item in our Marketplace.