Pet Shop Boys – Nightlife
Tracklist
Album | |||
1-1 | For Your Own Good | 5:13 | |
1-2 | Closer To Heaven | 4:06 | |
1-3 | I Don't Know What You Want But I Can't Give It Any More | 5:09 | |
1-4 | Happiness Is An Option | 3:48 | |
1-5 | You Only Tell Me You Love Me When You're Drunk | 3:11 | |
1-6 | Vampires | 4:43 | |
1-7 | Radiophonic | 3:31 | |
1-8 | The Only One | 4:21 | |
1-9 | Boy Strange | 5:09 | |
1-10 | In Denial | 3:20 | |
1-11 | New York City Boy | 5:15 | |
1-12 | Footsteps | 4:16 | |
Interview | |||
2-1 | For Your Own Good | 0:59 | |
2-2 | Closer To Heaven | 2:00 | |
2-3 | I Don't Know What You Want But I Can't Give It Any More | 4:16 | |
2-4 | Happiness Is An Option | 2:35 | |
2-5 | You Only Tell Me You Love Me When You're Drunk | 1:49 | |
2-6 | Vampires | 2:01 | |
2-7 | Radiophonic | 2:02 | |
2-8 | The Only One | 1:47 | |
2-9 | Boy Strange | 1:46 | |
2-10 | In Denial | 2:04 | |
2-11 | New York City Boy | 3:43 | |
2-12 | Footsteps | 1:46 | |
VHS | |||
VHS | New York City Boy |
Notes
UK promo only box set 10" x 10" incl. book with chronology and press release, promo CD album, promo only Interview CD, 3 x promo photos & promo video.
Other Versions (5 of 85)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Nightlife (CD, Album) | Parlophone | 31086-2 | US | 1999 | |||
Nightlife (CD, Album, EMI Uden) | Parlophone | 7243 5 21857 2 6 | Europe | 1999 | |||
Nightlife (CD, Album, CD, Compilation, All Media, Limited Edition) | Sire | 35012-2 | US | 1999 | |||
Nightlife (LP, Album) | Parlophone | 7243 5 21857 1 9 | UK & Europe | 1999 | |||
Nightlife (CD, Album, Limited Edition, Card Sleeve) | Parlophone | 7243 5 23064 2 8, 5230642 | Europe | 1999 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
2 copies from €65.32