Tracklist
A1 | Dreams Never End | 3:07 | |
A2 | Truth | 4:32 | |
A3 | Senses | 4:38 | |
A4 | Chosen Time | 4:05 | |
B1 | ICB | 4:26 | |
B2 | The Him | 5:23 | |
B3 | Doubts Even Here | 4:13 | |
B4 | Denial | 4:16 |
Credits
- Songwriter – Morns*
Notes
Made in Italy
Base Record, Via Collamarini, 26 Bologna
Base Record, Via Collamarini, 26 Bologna
Barcode and Other Identifiers
- Rights Society: SIAE
Other Versions (5 of 135)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Movement (LP, Album, A2 / Carlton Pressing) | Factory | FACT. 50, FACT 50 | UK | 1981 | |||
Movement (LP, Album, White Labels) | Factory | FACT 50, FACT. 50 | Italy | 1981 | |||
Movement (LP, Album) | Factory | FACOZ 1007, FACT. 50 | Australia | 1981 | |||
Movement (LP, Album) | Factory | 201894, FACT. 50 | 1981 | ||||
Movement (Cassette, Album) | Factory | TC-FACOZ 1007 | Australia | 1981 |
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copyNo items available in the Marketplace