Various – De Concerten Van De Eeuw
Label: |
Brilliant Classics – TF 91096 |
---|---|
Format: |
|
Country: |
Netherlands |
Released: |
|
Genre: |
Classical |
Style: |
Tracklist
Antonio Vivaldi | Flure Concerto In D Major Il Gardellino" | ||
|
– | Allegro | 4:02 |
|
– | Cantabile | 1:38 |
|
– | Allegro | 2:39 |
Johann Sebastian Bach | Violin Concerto In E Major Bwv 1042 | ||
|
– | Allegro | 7:41 |
|
– | Adagio | 6:40 |
|
– | Allegro Assai | 2:58 |
Tomaso Albinoni | Trumpet Concerto In D Minor Op. 9/2 | ||
|
– | Allegro | 4:09 |
|
– | Adagio | 6:51 |
|
– | Allegro | 2:44 |
George Frideric Handel* | Harp Concerto In B Flat Major | ||
|
– | Allegro Moderato | 6:02 |
|
– | Larghetto | 5:08 |
|
– | Allegro Moderato | 2:48 |
Wolfgang Amadeus Mozart | Piano Concerto No. 21 In C Major K 467 "Elvira Madigan" | ||
|
– | Allegro | 14:33 |
|
– | Andante | 6:26 |
|
– | Allegro Vivace Assai | 7:22 |
Joseph Haydn | Guitar Concerto In D Major | ||
|
– | Allegro | 2:36 |
|
– | Adagio | 9:10 |
|
– | Menuetto | 2:53 |
|
– | Presto | 2:35 |
Ludwig van Beethoven | Piano Concerto No. 2 In B Flat Major Op. 19 | ||
|
– | Allegro Con Brio | 14:25 |
|
– | Adagio | 9:34 |
|
– | Rondo, Allegro Molto | 6:16 |
Max Bruch | Violin Concerto No. 1 In G Minor Op. 26 | ||
|
– | Allegro Moderato | 8:24 |
|
– | Adagio | 7:49 |
|
– | Finale, Allegro Energico | 15:40 |
Pyotr Ilyich Tchaikovsky | Violin Concerto In D Major Op. 35 | ||
|
– | Allegro Moderato | 18:27 |
|
– | Andante | 6:45 |
|
– | Allegro Vivacissimo | 10:01 |
Felix Mendelssohn-Bartholdy | Violin Concerto In E Minor Op. 64 | ||
|
– | Allegro Molto Appasionato-Andante Con Moto | 22:01 |
|
– | Allegro | 6:45 |
Antonín Dvořák | Cello Concerto In B Minor Op. 104 | ||
|
– | Allegro | 14:37 |
|
– | Adagio | 10:38 |
|
– | Finale, Allegro Moderato | 11:43 |
Robert Schumann | Piano Concerto In A Minor Op. 54 | ||
|
– | Allegro Affetuoso | 15:37 |
|
– | Intermezzo | 5:28 |
|
– | Allegro Vivace | 10:38 |
Johannes Brahms | Concerto For Violin, Cello & Orchestra | ||
|
– | Allegro | 17:11 |
|
– | Andante | 8:18 |
|
– | Vivace Non Troppo | 8:46 |
Companies, etc.
- Manufactured By – CD Systems
- Pressed By – Diskxpress – 03042
- Pressed By – Diskxpress – 03038
- Pressed By – Diskxpress – 03054
- Pressed By – Diskxpress – 03336
- Pressed By – Diskxpress – 03073
Notes
CD3: OPUS A Product Of Music DeLux;
CD5: Lincesed From Collins Classics a Division Of Pinnacle Entertainment, UK
CD5: Lincesed From Collins Classics a Division Of Pinnacle Entertainment, UK
Barcode and Other Identifiers
- Barcode (CD1): 5 028421 910987
- Barcode (CD2): 5 028421 910994
- Barcode (CD3): 5 028421 911007
- Barcode (CD4): 5 028421 911014
- Barcode (CD5): 5 028421 911021
- Matrix / Runout (Runout CD1): TF91098 CD Systems UK 03042
- Matrix / Runout (Runout CD2): TF91099 CD Systems UK 03038
- Matrix / Runout (Runout CD3): TF91100 CD Systems UK 03054
- Matrix / Runout (Runout CD4): TF91101 CD Systems UK 03336
- Matrix / Runout (Runout CD5): TF91102 CD Systems UK 03073
- Mould SID Code (CD1): IFPI 8Y02
- Mould SID Code (CD2): IFPI 8Y13
- Mould SID Code (CD3): IFPI 8Y05
- Mould SID Code (CD4): IFPI 5014
- Mould SID Code (CD5): IFPI 8Y06
- Rights Society (CD1-5): STEMRA
- Other (Catalog# CD 1): TF 91098
- Other (Catalog# CD 2): TF 91099
- Other (Catalog# CD 3): TF 91100
- Other (Catalog# CD 4): TF 91101
- Other (Catalog# CD 5): TF 91102
- Barcode (Box): 5028421910963
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
3 copies from $1.79