Cinderella (3) – The Mercury Years
Label:
Mercury – 00600753831472
Format:
Box Set, Compilation
CD, Album, Reissue, Remastered
CD, Album, Reissue, Remastered
CD, Album, Reissue, Remastered
CD, Album, Reissue, Remastered
CD, Compilation, Remastered
CD, Album, Reissue, Remastered
CD, Album, Reissue, Remastered
CD, Album, Reissue, Remastered
CD, Album, Reissue, Remastered
CD, Compilation, Remastered
Country:
USA & Europe
Released:
28 Sep 2018
Genre:
Rock
Style:
Hard Rock, Heavy Metal, Glam
Tracklist
Position | Title/Credits | Duration |
---|---|---|
Night Songs (1986) | ||
1-1 | Night Songs | 4:13 |
1-2 | Shake Me | 3:44 |
1-3 | Nobody's Fool | 4:48 |
1-4 | Nothin' For Nothin' | 3:32 |
1-5 | Once Around The Ride | 3:21 |
1-6 | Hell On Wheels | 2:47 |
1-7 | Somebody Save Me | 3:13 |
1-8 | In From The Outside | 4:05 |
1-9 | Push, Push | 2:49 |
1-10 | Back Home Again | 3:29 |
Bonus Tracks | ||
1-11 | Nobody's Fool (Single Edit) | 3:59 |
1-12 | Shake Me (Live 87) | 5:19 |
1-13 | Galaxy Blues (Live 87) | 6:00 |
1-14 | Night Songs (Live 87) | 5:14 |
Long Cold Winter (1988) | ||
2-1 | Bad Seamstress Blues / Fallin' Apart At The Seams | 5:19 |
2-2 | Gypsy Road | 3:54 |
2-3 | Don't Know What You Got (Till It's Gone) | 5:54 |
2-4 | The Last Mile | 3:48 |
2-5 | Second Wind | 3:57 |
2-6 | Long Cold Winter | 5:22 |
2-7 | If You Don't Like It | 4:08 |
2-8 | Coming Home | 4:54 |
2-9 | Fire And Ice | 3:19 |
2-10 | Take Me Back | 3:16 |
Bonus Tracks | ||
2-11 | Don't Know What You Got (Till It's Gone) (Single Edit) | 3:41 |
2-12 | Coming Home (Single Edit) | 4:01 |
Heartbreak Station (1990) | ||
3-1 | The More Things Change | 4:22 |
3-2 | Love's Got Me Doin' Time | 5:19 |
3-3 | Shelter Me | 4:47 |
3-4 | Heartbreak Station | 4:28 |
3-5 | Sick For The Cure | 3:59 |
3-6 | One For Rock And Roll | 4:27 |
3-7 | Dead Man's Road | 6:36 |
3-8 | Make Your Own Way | 4:14 |
3-9 | Electric Love | 5:22 |
3-10 | Love Gone Bad | 4:20 |
3-11 | Winds Of Change | 5:34 |
Bonus Tracks | ||
3-12 | Shelter Me (Radio Edit) | 4:20 |
3-13 | Move Over | 3:44 |
3-14 | War Stories | 5:00 |
Still Climbing (1994) | ||
4-1 | Bad Attitude Shuffle | 5:32 |
4-2 | All Comes Down | 5:06 |
4-3 | Talk Is Cheap | 3:57 |
4-4 | Hard To Find The Words | 5:44 |
4-5 | Blood From A Stone | 4:50 |
4-6 | Still Climbing | 5:22 |
4-7 | Freewheelin' | 3:06 |
4-8 | Through The Rain | 5:05 |
4-9 | Easy Come Easy Go | 4:34 |
4-10 | The Road's Still Long | 6:03 |
4-11 | Hot & Bothered | 3:59 |
Live Bonus Tracks (2018) | ||
5-1 | Jumping Jack Flash (Single B-Side) | 3:31 |
5-2 | Nobody's Fool (Single B-Side) | 6:12 |
5-3 | Push Push (Single B-Side) | 3:12 |
5-4 | Once Around The Ride (Single B-Side) | 3:32 |
5-5 | Somebody Save Me (Single B-Side) | 3:30 |
5-6 | In From The Outside (Single B-Side) | 3:47 |
5-7 | Rock Me Baby / Bring It On Home (Single B-Side) | 3:11 |
5-8 | Second Wind (Single B-Side) | 6:48 |
Live Train To Heartbreak Station EP (1991) | ||
5-9 | The More Things Change | 5:22 |
5-10 | Somebody Save Me | 3:57 |
5-11 | Heartbreak Station | 5:00 |
5-12 | Don't Know What You Got (Till It's Gone) | 5:15 |
5-13 | Gypsy Road | 12:00 |
5-14 | Shake Me | 5:40 |
Seller
Automatic Cancellation Policy: Orders will be cancelled if payment is not received within 14 days.
Shipping costs:
Airmail:
- CD/DVD/MC 3.95 Euro (each additional 1.00 Euro)
- 7" 4.95 Euro (each additional 1.00 Euro)
- 12" Vinyl 5.95 Euro (each additional 1.00 Euro)
Tracked/ ed:
- CD/DVD/7" 5.95 Euro (each additional 1.00 Euro)
- 12" Vinyl 6.95 Euro (each additional 1.00 Euro)
World
Airmail:
- MC 3.95 Euro (each additional 2.00 Euro)
- CD/DVD/7" 4.95 Euro (each additional 2.00 Euro)
- 12" Vinyl 5.95 Euro (each additional 2.50 Euro)
Tracked/ ed:
- CD/DVD/7" 6.95 Euro (each additional 2.00 Euro)
- 12" Vinyl 7.95 Euro (each additional 2.50 Euro)
Shipping costs:
Airmail:
- CD/DVD/MC 3.95 Euro (each additional 1.00 Euro)
- 7" 4.95 Euro (each additional 1.00 Euro)
- 12" Vinyl 5.95 Euro (each additional 1.00 Euro)
Tracked/ ed:
- CD/DVD/7" 5.95 Euro (each additional 1.00 Euro)
- 12" Vinyl 6.95 Euro (each additional 1.00 Euro)
World
Airmail:
- MC 3.95 Euro (each additional 2.00 Euro)
- CD/DVD/7" 4.95 Euro (each additional 2.00 Euro)
- 12" Vinyl 5.95 Euro (each additional 2.50 Euro)
Tracked/ ed:
- CD/DVD/7" 6.95 Euro (each additional 2.00 Euro)
- 12" Vinyl 7.95 Euro (each additional 2.50 Euro)
Recommended from this seller
The seller assumes all responsibility for this listing. Sellers certify that they only offer products or services that comply with applicable laws and regulations. The seller is responsible for the sale of their items and for managing any issues arising out of or in connection with the contract for sale between the seller and the buyer.
EU General Product Safety Regulation
Manufacturer | EU Responsible Person |
---|---|
Mercury Records 2220 Colorado Avenue Santa Monica, CA 90404 USA P: (310) 865-4000 https://www.mercuryrecords.com/ | Universal Music Group Europe 's-Gravelandseweg 80 1217 EW Hilversum THE NETHERLANDS https://discogs.suserie.com/cdn-cgi/l/email-protection" class="__cf_email__" data-cfemail="2d4e4240405843444e4c594442435e6d5840585e444e034e4240">[email protected] |
This product is safe for use by the general public. No specific warnings apply. See Comments above for any additional information from the seller.