Various – Die Ultimative Chart Show - Die Erfolgreichsten Hits 2023 (🙲 Das Beste Aus 20 Jahren Chartshow)
Label:
Polystar (3) – 06007 5399012 4
Series:
Format:
3 × CD, Compilation
Country:
Released:
24 Nov 2023
Genre:
Electronic, Hip Hop, Jazz, Rock, Reggae, Latin, Funk / Soul, Pop
Style:
Ballad, Dance-pop, Deep House, Drum n Bass, Electro House, Euro House, Eurodance, Europop, Folk Rock, Hip Hop, House, Indie Pop, Latin Jazz, Latin Pop, Neo Soul, Nu-Disco, Pop Rap, Pop Rock, Reggaeton, Schlager, Synth-pop
Tracklist
Position | Artists | Title/Credits | Duration |
---|---|---|---|
1-1 | –Ed Sheeran | Eyes Closed | 3:14 |
1-2 | –Olivia Rodrigo | Vampire | 3:40 |
1-3 | –David Kushner (2) | Daylight | 3:32 |
1-4 | –X Ambassadors | Back To You | 2:35 |
1-5 | –Chris De Sarandy | Cynical | 3:11 |
1-6 | –Ulf Leo Sommer | Mädchen Auf Dem Pferd
Mastered By [Immersive] – ThreeDee Music |
2:37 |
1-7 | –Loreen | Tattoo | 3:00 |
1-8 | –Julian Perretta | Substitution | 3:01 |
1-9 | –P!NK | Trustfall | 4:01 |
1-10 | –Coi Leray | Baby Don't Hurt Me | 2:20 |
1-11 | –Ray Dalton | Call It Love | 2:34 |
1-12 | –Zoe Wees | Don't Give Up | 2:46 |
1-13 | –070 Shake | Escapism. | 4:32 |
1-14 | –Zara Larsson | Can't Tame Her | 3:16 |
1-15 | –Tate McRae | 10:35 | 2:52 |
1-16 | –KAMRAD* | Feel Alive | 2:27 |
1-17 | –Lena* | What I Want
Mastered By [Immersive] – ThreeDee Music |
2:50 |
1-18 | –ClockClock | Over | 2:49 |
1-19 | –Ella Henderson | Lifeline | 2:50 |
1-20 | –Nico Santos | Number 1 | 2:57 |
1-21 | –Billie Eilish | What Was I Made For? (From The Motion Picture „Barbie”) | 3:42 |
1-22 | –Lewis Capaldi | Wish You The Best | 3:30 |
1-23 | –Lana Del Rey | Say Yes To Heaven | 3:29 |
1-24 | –Ariana Grande | Die For You (Remix) | 3:52 |
2-1 | –Ayliva | In Deinen Armen | 2:21 |
2-2 | –Nina Chuba | Mangos Mit Chilli | 2:16 |
2-3 | –Post Malone | Chemical | 3:03 |
2-4 | –Kenya Grace | Strangers | 2:52 |
2-5 | –Selena Gomez | Single Soon | 2:51 |
2-6 | –Ellie Goulding | Miracle | 3:06 |
2-7 | –Purple Disco Machine | Paradise | 3:17 |
2-8 | –Rita Ora | You Only Love Me | 2:30 |
2-9 | –Milky Chance | Living In A Haze | 2:53 |
2-10 | –Leony (2) | Holding On | 2:52 |
2-11 | –R3hab | Waterfall
Mastered By [Immersive] – ThreeDee Music |
2:17 |
2-12 | –Topic (5) | Forget You | 2:28 |
2-13 | –Ásdís | Angel Eyes | 2:50 |
2-14 | –Felix Jaehn | Weekends | 2:07 |
2-15 | –Calum Scott | Whistle | 3:02 |
2-16 | –Enny-Mae* | Not Fair | 2:43 |
2-17 | –Creeds | Push Up (Main Edit) | 2:20 |
2-18 | –Sira (9) | Mietfrei | 2:21 |
2-19 | –Rea Garvey | Free Like The Ocean
Mastered By [Immersive] – ThreeDee Music |
2:51 |
2-20 | –OneRepublic | Runaway | 2:23 |
2-21 | –Lana Del Rey | Summertime | 3:15 |
2-22 | –Kool Savas | Airplanes | 2:26 |
2-23 | –Badchieff | 9 Bis 9 | 2:17 |
2-24 | –Inéz (8) | Zukunft Pink | 3:50 |
3-1 | –Rag'n'Bone Man | Human | 3:19 |
3-2 | –Glass Animals | Heat Waves | 3:59 |
3-3 | –The Weeknd | Blinding Lights | 3:24 |
3-4 | –Leony (2) | Somewhere In Between | 2:36 |
3-5 | –Gigi D'Agostino | In My Mind | 2:59 |
3-6 | –U96 | Das Boot | 5:14 |
3-7 | –Dr. Alban | It's My Life | 3:59 |
3-8 | –Snap! | Rhythm Is A Dancer (7" Edit) | 3:45 |
3-9 | –Haddaway | What Is Love | 4:27 |
3-10 | –Lou Bega | Mambo No. 5 (A Little Bit…) | 3:39 |
3-11 | –Jennifer Lopez | On The Floor (Radio Edit / No Rap) | 3:38 |
3-12 | –Luis Fonsi | Despacito (Versión Pop) | 3:48 |
3-13 | –Lady Gaga | Poker Face | 3:57 |
3-14 | –Tones And I | Dance Monkey | 3:30 |
3-15 | –Gayle (8) | Abcdefu | 2:48 |
3-16 | –Nik P. | Ein Stern (Der Deinen Namen Trägt) (Party Mix) | 3:55 |
3-17 | –Helene Fischer | Atemlos Durch Die Nacht (Bassflow Main Radio/Video Mix) | 3:38 |
3-18 | –Nathan Evans (4) | Wellerman Song (Sea Shanty)
Mastered By [Immersive] – ThreeDee Music |
2:35 |
3-19 | –Orchestral Manoeuvres In The Dark | Joan Of Arc (Maid Of Orleans) | 4:11 |
3-20 | –OneRepublic | Apologize | 3:04 |
Seller
Automatic Cancellation Policy: Orders will be cancelled if payment is not received within 14 days.
Shipping costs:
Airmail:
- CD/DVD/MC 3.95 Euro (each additional 1.00 Euro)
- 7" 4.95 Euro (each additional 1.00 Euro)
- 12" Vinyl 5.95 Euro (each additional 1.00 Euro)
Tracked/ ed:
- CD/DVD/7" 5.95 Euro (each additional 1.00 Euro)
- 12" Vinyl 6.95 Euro (each additional 1.00 Euro)
World
Airmail:
- MC 3.95 Euro (each additional 2.00 Euro)
- CD/DVD/7" 4.95 Euro (each additional 2.00 Euro)
- 12" Vinyl 5.95 Euro (each additional 2.50 Euro)
Tracked/ ed:
- CD/DVD/7" 6.95 Euro (each additional 2.00 Euro)
- 12" Vinyl 7.95 Euro (each additional 2.50 Euro)
Shipping costs:
Airmail:
- CD/DVD/MC 3.95 Euro (each additional 1.00 Euro)
- 7" 4.95 Euro (each additional 1.00 Euro)
- 12" Vinyl 5.95 Euro (each additional 1.00 Euro)
Tracked/ ed:
- CD/DVD/7" 5.95 Euro (each additional 1.00 Euro)
- 12" Vinyl 6.95 Euro (each additional 1.00 Euro)
World
Airmail:
- MC 3.95 Euro (each additional 2.00 Euro)
- CD/DVD/7" 4.95 Euro (each additional 2.00 Euro)
- 12" Vinyl 5.95 Euro (each additional 2.50 Euro)
Tracked/ ed:
- CD/DVD/7" 6.95 Euro (each additional 2.00 Euro)
- 12" Vinyl 7.95 Euro (each additional 2.50 Euro)
The seller assumes all responsibility for this listing. Sellers certify that they only offer products or services that comply with applicable laws and regulations. The seller is responsible for the sale of their items and for managing any issues arising out of or in connection with the contract for sale between the seller and the buyer.
EU General Product Safety Regulation
Manufacturer | EU Responsible Person |
---|---|
Optimal Media GmbH Glienholzweg 7 17207 Röbel/Müritz https://discogs.suserie.com/cdn-cgi/l/email-protection" class="__cf_email__" data-cfemail="a3cacdc5cce3ccd3d7cacec2cf8ecec6c7cac28dc0ccce">[email protected] | Optimal Media GmbH Glienholzweg 7 17207 Röbel/Müritz https://discogs.suserie.com/cdn-cgi/l/email-protection" class="__cf_email__" data-cfemail="adc4c3cbc2edc2ddd9c4c0ccc180c0c8c9c4cc83cec2c0">[email protected] |
This product is safe for use by the general public. No specific warnings apply. See Comments above for any additional information from the seller.