David Guetta – Original Album Series
Label: |
Parlophone – 5054196240622 |
---|---|
Series: |
Original Album Series |
Format: |
CD
, Album, Mixed
Box Set
, Compilation
|
Country: |
|
Released: |
|
Genre: |
Electronic |
Style: |
Euro House |
Tracklist
Just A Little More Love | |||
1-1 | David Guetta– | Just A Little More Love | 3:20 |
1-2 | David Guetta– | Love Don't Let Me Go | 3:36 |
1-3 | David Guetta– | Give Me Something | 5:44 |
1-4 | David Guetta– | You | 3:23 |
1-5 | David Guetta– | Can't U Feel The Change | 4:53 |
1-6 | David Guetta– | It's Allright | 3:49 |
1-7 | David Guetta– | People Come People Go | 3:19 |
1-8 | David Guetta– | Sexy 17 | 3:27 |
1-9 | David Guetta– | Atomic Food | 3:09 |
1-10 | David Guetta– | 133 | 3:41 |
1-11 | David Guetta– | Distortion | 3:11 |
1-12 | David Guetta– | You Are The Music | 5:58 |
1-13 | David Guetta– | Lately | 1:39 |
Guetta Blaster | |||
2-1 | David Guetta– | Money (Radio Edit) | 3:05 |
2-2 | David Guetta– | Stay | 3:30 |
2-3 | David Guetta– | The World Is Mine | 3:38 |
2-4 | David Guetta– | Used To Be The One | 4:07 |
2-5 | David Guetta– | Time | 4:07 |
2-6 | David Guetta– | Open Your Eyes | 4:16 |
2-7 | David Guetta– | ACDC | 4:03 |
2-8 | David Guetta– | In Love With Myself | 4:27 |
2-9 | David Guetta– | Higher | 3:43 |
2-10 | David Guetta– | Movement Girl | 4:02 |
2-11 | David Guetta– | Get Up | 3:04 |
2-12 | David Guetta– | Last Train | 3:08 |
Pop Life | |||
3-1 | Steve Angello– | Baby When The Light | 3:27 |
3-2 | Chris Willis– | Love Is Gone (Original Mix) | 3:08 |
3-3 | Sebastian Ingrosso– | Everytime We Touch | 3:40 |
3-4 | David Guetta– | Delirious | 4:31 |
3-5 | Tocadisco– | Tomorrow Can Wait | 3:33 |
3-6 | David Guetta– | Winner Of The Game | 3:02 |
3-7 | David Guetta– | Do Something Love | 4:10 |
3-8 | David Guetta– | You're Not Alone | 3:54 |
3-9 | Chris Willis– | Never Take Away My Freedom | 4:09 |
3-10 | David Guetta– | This Is Not A Love Long | 3:46 |
3-11 | David Guetta– | Always | 4:00 |
3-12 | David Guetta– | Joan Of Arc | 4:01 |
3-13 | Chris Willis– | Love Is Gone (Fred Rister & Joachim Garraud Radio Edit RMX) | 3:22 |
"One Love" Mix | |||
4-1 | David Guetta– | When Loves Takes Over (Electro Extended) | 4:24 |
4-2 | David Guetta– | Sexy Bitch (Club Version) | 3:43 |
4-3 | David Guetta– | Memories | 4:42 |
4-4 | David Guetta– | I Wanne Go Crazy (Extended) | 4:55 |
4-5 | Black Eyed Peas– | I Gotta Feeling (FMIF Edit) | 4:19 |
4-6 | David Guetta– | Choose | 3:17 |
4-7 | David Guetta– | On The Dancefloor (Extended) | 4:16 |
4-8 | David Guetta– | Missin You (Club New Version) | 4:59 |
4-9 | David Guetta– | Gettin' Over (Club Version) | 3:31 |
4-10 | David Guetta– | It's The Way You Love Me (Final Mix) | 4:12 |
4-11 | David Guetta– | One Love (Extended) | 4:42 |
4-12 | David Guetta– | It's Your Life | 3:53 |
4-13 | Tocadisco– | Sound Of Letting Go | 3:13 |
4-14 | Laidback Luke– | I Need You Now | 3:14 |
4-15 | Dirty South (2)– | How Soon Is Now | 5:59 |
4-16 | David Guetta– | Toyfriend | 2:52 |
One More Love | |||
5-1 | David Guetta– | When Love Takes Over | 3:09 |
5-2 | Chris Willis– | Gettin' Over You | 3:06 |
5-3 | David Guetta– | Sexy Bitch | 3:13 |
5-4 | David Guetta– | Memories | 3:28 |
5-5 | David Guetta– | On The Dancefloor | 3:44 |
5-6 | David Guetta– | Who's That Chick ? | 3:19 |
5-7 | David Guetta– | It's The Way You Love Me | 4:13 |
5-8 | David Guetta– | Missing You (New Version) | 3:08 |
5-9 | David Guetta– | Choose | 3:57 |
5-10 | Dirty South (2)– | How Soon Is Now | 4:09 |
5-11 | Black Eyed Peas– | I Gotta Feeling (FMIF Remix Edit) | 3:54 |
5-12 | David Guetta– | One Love | 3:59 |
5-13 | David Guetta– | I Wanna Go Crazy | 3:22 |
5-14 | Tocadisco– | Sound Of Letting Go | 3:45 |
5-15 | Afrojack– | Toyfriend | 3:15 |
5-16 | David Guetta– | If We Ever | 4:40 |
Companies, etc.
- Record Company – Warner Music Group
- Phonographic Copyright ℗ – Warner Music
- Phonographic Copyright ℗ – Gum Prod
- Phonographic Copyright ℗ – Gum Records (2)
- Copyright © – Warner Music
- Copyright © – Gum Prod
- Copyright © – Gum Records (2)
- Licensed To – Parlophone Music
- Licensed To – Warner Music
Credits
- Art Direction – You Bold.fr*
- Design – You Bold.fr*
- Design Concept – Arno Bani
- Photography By – Markus Klinko & Indrani
Notes
℗+© 2014 Warner Music , a Warner Music Group Company.
Barcode and Other Identifiers
- Barcode (Text): 5 054196 240622
- Barcode (String): 5054196240622
- Label Code: LC0542
- Matrix / Runout (CD1): [W logo] 54196240622A V01 MDK
- Matrix / Runout (CD2): [W logo] 54196240622B V01 UZF
- Matrix / Runout (CD3): [W logo] 54196240622C V01 OQO
- Matrix / Runout (CD4): [W logo] 54196240622D V01 GMR
- Matrix / Runout (CD5): [W logo] 54196240622E V01 JFX
- Mastering SID Code (All CDs): IFPI L016
- Mould SID Code (CD1): IFPI 05R1
- Mould SID Code (CD2): IFPI 05R3
- Mould SID Code (CD3 & 5): IFPI 05R4
- Mould SID Code (CD4): IFPI 055S
- Rights Society: bel BIEM / GEMA BIEM
- Other (CD1 label number): 72438 1270721 - 03098
- Other (CD2 label number): 072435719702 1. 03098.
- Other (CD3 label number): 03098. 0094639482221.
- Other (CD4 label number): 03098 . 5099968537104
- Other (CD5 label number): 03098. 509990295600 8
Other Versions (1)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
Original Album Series (5×CD, Album, Box Set, Compilation) | Gum Prod | 5054196240622 | Brazil | 2014 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
24 copies from €7.70