Tracklist
1-1 | Snap!– | The Power (Ful Mix) | 6:00 |
1-2 | The 2 Live Crew– | C'Mon Babe | 4:42 |
1-3 | Redhead Kingpin And The FBI– | Pump It Hottie (12" Mix) | 5:52 |
1-4 | Leila K– | Rok The Nation (Rok The Dance Floor) | 6:58 |
1-5 | D Mob– | Put Your Hands Together (Slammin' & Jammin' Mix) | 7:36 |
1-6 | UK One– | Yeah! "Turn On The Light" | 5:43 |
1-7 | She Rockers– | Jam It Jam (Hip Hop Mix) | 5:59 |
1-8 | A Tribe Called Quest– | I Left My Wallet In El Segundo (Talkie) | 4:10 |
2-1 | Mr. Lee– | Get Busy (Lidell Townsell Mix) | 5:45 |
2-2 | Rap IV Rap– | Let's Come Together (Party Mix) | 6:10 |
2-3 | Biz Markie– | Just A Friend | 4:08 |
2-4 | Digital Underground– | The Humpty Dance (Hump Mix) | 6:28 |
2-5 | ICE MC– | Scream (Extended Zombie Mix) | 6:55 |
2-6 | Professor Griff And The Last Asiatic Disciples– | Last Asiatic Disciples | 4:14 |
2-7 | Tony Scott– | Get Into It (Remix) | 5:35 |
2-8 | De La Soul– | Buddy | 5:15 |
Companies, etc.
- Copyright © – BMG Ariola München GmbH
- Record Company – Bertelsmann Music Group
- Distributed By – BMG Records
- Distributed By – BMG Ariola
- Marketed By – BMG Ariola
- Pressed By – Sonopress
Notes
© 1990 BMG Ariola München GmbH
Cat# CD1: 353 643
Cat# CD2: 353 644
Cat# CD1: 353 643
Cat# CD2: 353 644
Barcode and Other Identifiers
- Barcode (Text): 4 007193 536459
- Barcode (String): 4007193536459
- Matrix / Runout (CD 1): SONOPRESS 353 643 A
- Matrix / Runout (CD 2): SONOPRESS 353 644 A
- Label Code: LC 0116
- Price Code: 263
- Rights Society: GEMA BIEM
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Rap House Volume 2 (2×LP, Compilation) | Ariola | 303 645 | 1990 | ||||
Recently Edited
|
Rap House Volume 2 (2×Cassette, Compilation) | Ariola | 503 645-503 | 1990 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
4 copies from €4.50