Various – Totally Wicked!
Label: |
Global Television – 3984-24635-2 |
---|---|
Series: |
Totally Wicked! |
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Pop |
Style: |
Soul |
Tracklist
1-1 | Another Level– | Freak Me (Club Asylum) |
1-2 | Five– | Got The Feelin' |
1-3 | B*Witched– | C'est La Vie |
1-4 | Matthew Marsden– | The Heart's Lone Desire |
1-5 | Peter Andre– | Kiss The Girl |
1-6 | Steps– | Last Thing On My Mind |
1-7 | Backstreet Boys– | As Long As You Love Me |
1-8 | Aqua– | Doctor Jones |
1-9 | All Saints– | I Know Where It's At |
1-10 | R Kelly*– | Be Careful |
1-11 | Cleopatra– | Life Ain't Easy |
1-12 | Lighthouse Family– | Raincloud |
1-13 | Carl Douglas– | Kung Fu Fighting |
1-14 | Alexia– | Uh La La La |
1-15 | Hanson– | Mmmbop |
1-16 | OTT (3)– | The Story Of Love |
1-17 | Ultra (8)– | Say It Once |
1-18 | Dana International– | Diva |
1-19 | Ricky Martin– | Maria |
1-20 | Los Sombreros– | No Tengo Dinero |
2-1 | Dario G– | Carnival De Paris |
2-2 | Echobeatz– | Mas Que Nada |
2-3 | Maya– | Feel It |
2-4 | Sash!– | La Primavera |
2-5 | Ultra Naté– | Found A Cure |
2-6 | Lovestation– | Teardrops |
2-7 | Jason Nevins– | It's Like That |
2-8 | Energy 52– | Cafe Del Mar '98 |
2-9 | 187 Lockdown– | Gunman |
2-10 | Tzant– | Sound Of Wickedness |
2-11 | The All Seeing I– | Beat Goes On |
2-12 | Cornershop– | Brimful Of Asha |
2-13 | Garbage– | Push It |
2-14 | Natalie Imbruglia– | Wishing I Was There |
2-15 | Catatonia– | Road Rage |
2-16 | Cerys*– | The Ballad Of Tom Jones |
2-17 | Billie Myers– | Kiss The Rain |
2-18 | Will Mellor– | When I Need You |
2-19 | Robyn– | Show Me Love |
2-20 | Lutricia McNeal– | Ain't That Just The Way |
2-21 | Lightning Seeds– | Three Lions '98 |
Companies, etc.
- Phonographic Copyright ℗ – Warner Music UK Ltd.
- Phonographic Copyright ℗ – Sony Music Entertainment (UK) Ltd.
- Phonographic Copyright ℗ – Global Television Ltd.
- Copyright © – Warner Music UK Ltd.
- Copyright © – Sony Music Entertainment (UK) Ltd.
- Copyright © – Global Television Ltd.
- Designed At – MDC London
- Made By – Warner Music Manufacturing Europe
- Pressed By – WMME Alsdorf
Notes
Barcode and Other Identifiers
- Barcode (Scanned): 639842463522
- Barcode (Text): 6 39842 46352 2
- Matrix / Runout (Disc 1): [Warner "Big W" logo] 398424635-2/1 07/98
- Matrix / Runout (Disc 2): [Warner "Big W" logo] 398424635-2/2.2 07/98
- Mastering SID Code (Disc 1): IFPI L011
- Mastering SID Code (Disc 2): IFPI L012
- Mould SID Code (Disc 1, variant 1): IFPI 05F2
- Mould SID Code (Disc 2, variant 1): IFPI 0563
- Mould SID Code (Disc 1, variant 2): IFPI 05N5
- Mould SID Code (Disc 2, variant 2): IFPI 05D1
- Mould SID Code (Disc 1, variant 3): IFPI 0581
- Mould SID Code (Disc 2, variant 3): IFPI 0573
- Label Code: LC 2828
- Rights Society: GEMA/BIEM
Recommendations
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
25 copies from €0.44