Tracklist
A1 | Boys Don't Cry | 2:42 | |
A2 | A Forest | 4:44 | |
A3 | Let's Go To Bed | 3:34 | |
A4 | The Lovecats | 3:40 | |
A5 | The Caterpillar | 3:42 | |
A6 | Inbetween Days | 2:58 | |
A7 | Close To Me | 3:42 | |
A8 | Why Can't I Be You? | 3:14 | |
A9 | Just Like Heaven | 3:32 | |
B1 | Lullaby | 4:11 | |
B2 | Love Song | 3:28 | |
B3 | Never Enough | 4:28 | |
B4 | High | 3:35 | |
B5 | Friday I'm In Love | 3:35 | |
B6 | Mint Car | 3:29 | |
B7 | Wrong Number | 6:01 | |
B8 | Cut Here | 4:10 | |
B9 | Just Say Yes | 3:29 |
Credits
- Design, Artwork, Photography By – Stylorouge
- Mastered By – Tim Young
Notes
Clear tape, grey prints.
Other Versions (5 of 152)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Greatest Hits (CD, Compilation, CD, Album, All Media, Limited Edition, Special Edition) | Fiction Records | FIXCDL32, 589 434-2 | UK | 2001 | ||
Greatest Hits (CD, Compilation, Enhanced) | Elektra | 62726-2 | US | 2001 | |||
Greatest Hits (CD, Compilation, Enhanced, CD, Album, All Media, Limited Edition) | Elektra | 62725-2 | US | 2001 | |||
Greatest Hits (CD, Compilation, Special Edition) | Polydor | FIXCD32, FIXCDL32, 589 435-2 | UK | 2001 | |||
Recently Edited
|
Greatest Hits (CD, Compilation, CD, , All Media, Limited Edition) | Polydor | FIXCL32, 589 431-2 | Europe | 2001 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copyNo items available in the Marketplace