Various – The Complete Stax-Volt Singles 1959-1968
Label: |
Atlantic – 7-82218-2 |
---|---|
Series: |
The Complete Stax/Volt Soul Singles |
Format: |
Box Set
, 12 Inch x 12 Inch
|
Country: |
US |
Released: |
|
Genre: |
Funk / Soul |
Style: |
Funk |
Tracklist
1-1 | Veltones– | Fool In Love | 1:59 |
1-2 | Rufus Thomas– | 'Cause I Love You | 2:46 |
1-3 | Carla Thomas– | Gee Whiz | 2:21 |
1-4 | The Chips (2)– | You Make Me Feel So Good | 2:14 |
1-5 | Carla Thomas– | A Love Of My Own | 2:30 |
1-6 | The Mar-Keys– | Last Night | 2:39 |
1-7 | Carla Thomas– | I Didn't Believe | 2:12 |
1-8 | Prince Conley– | I'm Going Home | 2:51 |
1-9 | Carla Thomas– | (Mama, Mama) Wish Me Good Luck | 2:25 |
1-10 | The Mar-Keys– | Morning After | 2:15 |
1-11 | Barbara Stephens– | The Life I Live | 2:26 |
1-12 | The Mar-Keys– | About Noon | 2:33 |
1-13 | The Triumphs (4)– | Burnt Biscuits | 2:01 |
1-14 | Carla Thomas– | I Kinda Think He Does | 2:38 |
1-15 | The Mar-Keys– | Foxy | 2:17 |
1-16 | William Bell– | You Don't Miss Your Water | 2:03 |
1-17 | William Bell– | Formula Of Love | 2:08 |
1-18 | Macy Skipper– | Goofin' Off | 3:01 |
1-19 | Barbara Stephens– | Wait A Minute | 2:25 |
1-20 | Nick Charles (5)– | Sunday Jealous | 2:57 |
1-21 | Barbara Stephens– | That's The Way It Is With Me | 2:27 |
1-22 | The Tonettes– | No Tears | 2:34 |
1-23 | The Mar-Keys– | Pop-Eye Stroll | 2:46 |
1-24 | Nick Charles (5)– | The Three Dogwoods | 2:29 |
1-25 | The Canes– | Why Should I Suffer With The Blues | 2:53 |
1-26 | The Mar-Keys– | Whot's Happenin'! | 2:30 |
1-27 | The Del-Rios– | Just Across The Street | 2:23 |
1-28 | The Del-Rios– | There's A Love | 2:20 |
1-29 | Rufus Thomas– | Can't Ever Let You Go | 2:34 |
2-1 | Booker T & The MG's– | Green Onions | 2:55 |
2-2 | Booker T & The MG's– | Behave Yourself | 3:54 |
2-3 | William Bell– | Any Other Way | 2:31 |
2-4 | Carla Thomas– | I'll Bring It Home To You | 3:07 |
2-5 | The Mar-Keys– | Sack-O-Woe | 2:33 |
2-6 | Otis Redding– | These Arms Of Mine | 2:33 |
2-7 | The Tonettes– | Teardrop Sea | 2:31 |
2-8 | Rufus Thomas– | The Dog | 2:37 |
2-9 | Booker T & The MG's– | Jelly Bread | 2:33 |
2-10 | William Bell– | I Told You So | 2:32 |
2-11 | The Mar-Keys– | Bo-Time | 2:45 |
2-12 | Booker T & The MG's– | Home Grown | 3:15 |
2-13 | Deanie Parker & The Valadors– | My Imaginary Guy | 2:43 |
2-14 | William Bell– | Just As I Thought | 3:03 |
2-15 | Carla Thomas– | What A Fool I've Been | 2:17 |
2-16 | Eddie Kirk*– | The Hawg, Part One | 2:53 |
2-17 | Oscar Mack– | Don't Be Afraid Of Love | 2:33 |
2-18 | Cheryl & Pam Johnson– | That's My Guy | 2:09 |
2-19 | Booker T & The MG's– | Chinese Checkers | 2:29 |
2-20 | William Bell– | Somebody Mentioned Your Name | 3:05 |
2-21 | Bobby Marchan– | What Can I Do | 2:45 |
2-22 | Otis Redding– | That's What My Heart Needs | 2:42 |
2-23 | The Astors– | What Can It Be | 2:19 |
2-24 | Billy & The King Bees– | Bango | 2:19 |
2-25 | Eddie Kirk*– | Them Bones | 2:23 |
2-26 | Rufus Thomas– | Walking The Dog | 2:37 |
2-27 | William Bell– | I'll Show You | 2:49 |
3-1 | Otis Redding– | Pain In My Heart | 2:24 |
3-2 | Carla Thomas– | Gee Whiz, It's Christmas | 2:47 |
3-3 | Booker T & The MG's– | Mo' Onions | 2:35 |
3-4 | Floyd Newman– | Frog Stomp | 2:14 |
3-5 | Rufus Thomas– | Can Your Monkey Do The Dog | 2:28 |
3-6 | Bobby Marchan– | You Won't Do Right | 2:34 |
3-7 | The Drapels– | Wondering (When My Love Is Coming Home) | 2:18 |
3-8 | Deanie Parker– | Each Step I Take | 2:51 |
3-9 | The Van-Dells– | The Honey Dripper | 2:07 |
3-10 | William Bell– | Who Will It Be Tomorrow | 2:25 |
3-11 | Otis Redding– | Come To Me | 2:46 |
3-12 | Otis Redding– | Don't Leave Me This Way | 2:58 |
3-13 | Eddie Jefferson (4)– | I Don't Want You Anymore | 3:00 |
3-14 | The Cobras– | Restless | 2:26 |
3-15 | Rufus Thomas– | Somebody Stole My Dog | 2:40 |
3-16 | Barbara & The Browns– | Big Party | 2:42 |
3-17 | Carla Thomas– | That's Really Some Good | 1:57 |
3-18 | Carla Thomas– | Night Time Is The Right Time | 2:40 |
3-19 | Otis Redding– | Security | 2:37 |
3-20 | Oscar Mack– | Dream Girl | 3:01 |
3-21 | Dorothy Williams– | Closer To My Baby | 2:28 |
3-22 | Carla Thomas– | I've Got No Time To Lose | 3:01 |
3-23 | The Drapels– | Young Man | 2:35 |
3-24 | Booker T & The MG's– | Soul Dressing | 3:00 |
3-25 | Wendy Rene– | After Laughter (Comes Tears) | 3:02 |
3-26 | Ivory Joe Hunter– | Can't Explain How It Happened | 2:44 |
3-27 | The Mar-Keys– | Bush Bash | 2:32 |
3-28 | The Fleets– | Please Return To Me | 2:35 |
4-1 | Rufus Thomas– | Jump Back | 2:22 |
4-2 | Otis Redding– | Chained And Bound | 2:41 |
4-3 | Barbara & The Browns– | In My Heart | 2:52 |
4-4 | Johnny Jenkins– | Spunky | 2:21 |
4-5 | Wendy Rene– | Bar B-Q | 2:32 |
4-6 | The Mad Lads– | The Sidewalk Surf | 2:24 |
4-7 | Booker T & The MG's– | Can't Be Still | 2:02 |
4-8 | Carla Thomas– | A Woman's Love | 2:56 |
4-9 | Baracudas– | Yank Me (Doodle) | 2:28 |
4-10 | Otis Redding– | That's How Strong My Love Is | 2:24 |
4-11 | Otis Redding– | Mr Pitiful | 2:43 |
4-12 | Del-Rays*– | Don't Let Her Be Your Baby | 2:37 |
4-13 | David Porter– | Can't See You When I Want To | 2:55 |
4-14 | Barbara & The Browns– | My Lover | 2:23 |
4-15 | The irals (7)– | Got You On My Mind | 2:38 |
4-16 | Carla Thomas– | How Do You Quit (Someone You Love) | 2:55 |
4-17 | Gorgeous George– | Biggest Fool In Town | 2:48 |
4-18 | The Mar-Keys– | Banana Juice | 2:25 |
4-19 | Rufus Thomas– | Little Sally Walker | 2:29 |
4-20 | Sam & Dave– | A Place Nobody Can Find | 2:57 |
4-21 | Sam & Dave– | Goodnight Baby | 2:48 |
4-22 | Booker T & The MG's– | Boot-Leg | 2:06 |
4-23 | Booker T & The MG's– | Outrage | 2:38 |
4-24 | Otis Redding– | I've Been Loving You Too Long (To Stop Now) | 2:55 |
4-25 | Otis Redding– | I'm Depending On You | 2:30 |
4-26 | The Astors– | Candy | 3:02 |
4-27 | Wendy Rene– | Give You What I Got | 2:49 |
5-1 | Carla Thomas– | Stop! Look What You're Doin' | 2:33 |
5-2 | Rufus Thomas– | Willy Nilly | 2:39 |
5-3 | The Mad Lads– | Don't Have To Shop Around | 2:55 |
5-4 | William Bell– | Crying All By Myself | 2:43 |
5-5 | Sam & Dave– | I Take What I Want | 2:33 |
5-6 | Carla Thomas– | When You Move You Lose | 2:50 |
5-7 | Otis Redding– | Respect | 2:09 |
5-8 | The Premiers (2)– | Make It Me | 2:48 |
5-9 | Rufus Thomas– | The World Is Round | 2:29 |
5-10 | The Astors– | In The Twilight Zone | 2:45 |
5-11 | Sir Isaac & The Do-Dads– | Blue Groove | 2:36 |
5-12 | Sam & Dave– | You Don't Know Like I Know | 2:41 |
5-13 | The Mar-Keys– | Grab This Thing (Part 1) | 2:36 |
5-14 | Booker T & The MG's– | Be My Lady | 2:38 |
5-15 | Carla Thomas– | Comfort Me | 2:41 |
5-16 | Otis Redding– | I Can't Turn You Loose | 2:48 |
5-17 | Otis Redding– | Just One More Day | 3:30 |
5-18 | The Mad Lads– | I Want Someone | 2:43 |
5-19 | Carla Thomas– | Birds & Bees | 2:26 |
5-20 | The Mar-Keys– | Philly Dog | 2:16 |
5-21 | Johnnie Taylor– | I Had A Dream | 3:05 |
5-22 | Otis Redding– | Satisfaction | 2:46 |
5-23 | Eddie Floyd– | Things Get Better | 2:23 |
5-24 | Ruby Johnson– | I'll Run Your Hurt Away | 3:09 |
5-25 | Four Shells– | Hot Dog | 2:10 |
5-26 | Carla Thomas– | Let Me Be Good To You | 2:44 |
5-27 | Sam & Dave– | Hold On I'm Comin' | 2:34 |
6-1 | Albert King– | Laundromat Blues | 3:09 |
6-2 | The Mad Lads– | Sugar Sugar | 2:31 |
6-3 | William Bell– | Share What You Got (But Keep What You Need) | 2:51 |
6-4 | William Bell– | Marching Off To War | 3:19 |
6-5 | Otis Redding– | My Lover's Prayer | 3:11 |
6-6 | Mable John– | Your Good Thing (Is About To End) | 2:58 |
6-7 | Johnnie Taylor– | I Got To Love Somebody's Baby | 2:55 |
6-8 | The Mad Lads– | I Want A Girl | 2:45 |
6-9 | Eddie Floyd– | Knock On Wood | 3:06 |
6-10 | Carla Thomas– | B-A-B-Y | 2:56 |
6-11 | Booker T & The MG's– | My Sweet Potato | 2:43 |
6-12 | Booker T & The MG's– | Booker Loo | 2:29 |
6-13 | Albert King– | Oh, Pretty Woman | 2:47 |
6-14 | Sam & Dave– | Said I Wasn't Gonna Tell Nobody | 2:37 |
6-15 | William Bell– | Never Like This Before | 3:02 |
6-16 | Otis Redding– | Fa-Fa-Fa-Fa-Fa (Sad Song) | 2:43 |
6-17 | The Mad Lads– | Patch My Heart | 2:34 |
6-18 | Rufus Thomas– | Sisters' Got A Boyfriend | 2:44 |
6-19 | Ruby Johnson– | Come To Me My Darling | 2:54 |
6-20 | Ruby Johnson– | When My Love Comes Down | 2:48 |
6-21 | Otis Redding– | Try A Little Tenderness | 3:20 |
6-22 | Albert King– | Crosscut Saw | 2:35 |
6-23 | Johnnie Taylor– | Little Bluebird | 2:57 |
6-24 | Johnnie Taylor– | Toe Hold | 2:40 |
6-25 | Booker T & The MG's– | Jingle Bells | 2:37 |
7-1 | Sam & Dave– | You Got Me Hummin' | 2:50 |
7-2 | Mable John– | You're Taking Up Another Man's Place | 2:54 |
7-3 | Carla Thomas– | All I Want For Christmas Is You | 2:54 |
7-4 | The Charmels– | Please Uncle Sam (Send Back My Man) | 2:34 |
7-5 | Carla Thomas– | Something Good (Is Going To Happen To You) | 2:34 |
7-6 | Eddie Floyd– | Raise Your Hand | 2:28 |
7-7 | Johnnie Taylor– | Ain't That Loving You (For More Reasons Than One) | 3:12 |
7-8 | The Mad Lads– | I Don't Want To Lose Your Love | 2:21 |
7-9 | Sam & Dave– | When Something Is Wrong With My Baby | 3:18 |
7-10 | Bobby Wilson– | Let Me Down Slow | 2:11 |
7-11 | Booker T & The MG's– | Hip Hug-Her | 2:26 |
7-12 | William Bell– | Everybody Loves A Winner | 2:53 |
7-13 | Sir Mack Rice– | Mini-Skirt Minnie | 2:34 |
7-14 | Carla Thomas– | When Tomorrow Comes | 2:31 |
7-15 | Eddie Purrell– | The Spoiler | 2:47 |
7-16 | Otis Redding– | I Love You More Than Words Can Say | 2:51 |
7-17 | Ruby Johnson– | If I Ever Needed Love (I Sure Do Need It Now) | 2:23 |
7-18 | Mable John– | Same Time Same Place | 2:56 |
7-19 | Carla Thomas– | Tramp | 3:02 |
7-20 | Bar-Kays– | Soul Finger | 2:21 |
7-21 | Bar-Kays– | Knucklehead | 2:27 |
7-22 | Otis Redding– | Shake | 2:36 |
7-23 | Albert King– | Born Under A Bad Sign | 2:49 |
7-24 | Sam & Dave– | Soothe Me | 3:00 |
7-25 | Sam & Dave– | I Can't Stand Up | 2:43 |
7-26 | Eddie Floyd– | Don't Rock The Boat | 2:02 |
8-1 | The Mad Lads– | My Inspiration | 2:48 |
8-2 | Sir Mack Rice– | Love Sickness | 2:26 |
8-3 | Rufus Thomas– | Sophisticated Sissy | 2:45 |
8-4 | Carla Thomas– | I'll Always Have Faith In You | 2:55 |
8-5 | Jeanne & The Darlings– | How Can You Mistreat The One You Love | 2:45 |
8-6 | Eddie Floyd– | Love Is A Doggone Good Thing | 2:27 |
8-7 | Booker T & The MG's– | Groovin' | 2:44 |
8-8 | Booker T & The MG's– | Slim Jenkin's Place | 2:31 |
8-9 | Otis Redding– | Glory Of Love | 2:41 |
8-10 | Mable John– | I'm A Big Girl Now | 2:31 |
8-11 | Mable John– | Wait You Dog | 2:12 |
8-12 | Johnnie Taylor– | You Can't Get Away From It | 2:49 |
8-13 | William Bell– | Eloise (Hang On In There) | 2:45 |
8-14 | Carla Thomas– | Knock On Wood | 2:52 |
8-15 | C.L. Blast– | I'm Glad To Do It | 3:05 |
8-16 | C.L. Blast– | Double Up | 2:03 |
8-17 | Judy Clay– | You Can't Run Away From Your Heart | 2:56 |
8-18 | The Charmels– | I'll Gladly Take You Back | 2:38 |
8-19 | Sam & Dave– | Soul Man | 2:40 |
8-20 | The Astors– | Daddy Didn't Tell Me | 2:36 |
8-21 | Bar-Kays– | Give Everybody Some | 2:25 |
8-22 | Eddie Floyd– | On A Saturday Night | 2:44 |
8-23 | Mable John– | Don't Hit Me No More | 2:50 |
8-24 | Johnnie Taylor– | Somebody's Sleeping In My Bed | 2:50 |
8-25 | Booker T & The MG's– | Winter Snow | 3:25 |
8-26 | William Bell– | Everyday Will Be Like A Holiday | 2:38 |
8-27 | Johnny Daye– | What'll I Do For Satisfaction | 2:59 |
8-28 | Carla Thomas– | Pick Up The Pieces | 2:46 |
9-1 | Rufus Thomas– | Down Ta My House | 2:26 |
9-2 | The Charmels– | As Long As I've Got You | 2:40 |
9-3 | Jeanne & The Darlings– | Soul Girl | 2:31 |
9-4 | Albert King– | Cold Feet | 2:48 |
9-5 | Sam & Dave– | I Thank You | 2:46 |
9-6 | Sam & Dave– | Wrap It Up | 2:33 |
9-7 | Otis Redding– | (Sittin' On) The Dock Of The Bay | 2:41 |
9-8 | Memphis Nomads– | Don't Your Judgement | 2:07 |
9-9 | Carla Thomas– | Lovey Dovey | 2:36 |
9-10 | Ollie & The Nightingales– | I Got A Sure Thing | 2:39 |
9-11 | Eddie Floyd– | Big Bird | 3:03 |
9-12 | Bar-Kays– | A Hard Day's Night | 2:45 |
9-13 | Johnnie Taylor– | Next Time | 2:35 |
9-14 | William Bell– | A Tribute To A King | 2:54 |
9-15 | William Bell– | Every Man Oughta Have A Woman | 2:46 |
9-16 | Mable John– | Able Mable | 2:42 |
9-17 | Rufus Thomas– | The Memphis Train | 2:34 |
9-18 | Rufus Thomas– | I Think I Made A Boo Boo | 2:22 |
9-19 | Jeanne & The Darlings– | What Will Later On Be Like | 2:49 |
9-20 | Jeanne & The Darlings– | Hang Me Now | 2:21 |
9-21 | Derek Martin– | Soul Power | 2:53 |
9-22 | Linda Lyndell– | Bring Your Love Back To Me | 2:09 |
9-23 | Carla Thomas– | A Dime A Dozen | 2:53 |
9-24 | The Mad Lads– | Whatever Hurts You | 3:03 |
9-25 | Otis Redding– | The Happy Song (Dum Dum) | 2:44 |
9-26 | Albert King– | (I Love) Lucy | 2:54 |
9-27 | Johnnie Taylor– | I Ain't Particular | 2:27 |
Companies, etc.
- Record Company – Atlantic Recording Corporation
- Made By – WEA Manufacturing Inc.
- Glass Mastered At – Specialty Records Corporation
Credits
- Compilation Producer – Steve Greenberg
- Producer – Steve Cropper (tracks: 8-9, 8-11, 8-14, 8-22, 8-23, 8-27, 9-1, 9-7, 9-13, 9-16 to 9-18, 9-25, 9-27)
Notes
Released on Atlantic rather than Stax as Atlantic owns copyright of all nationally distributed Stax singles recorded between 1959-68.
Booklet only lists producers when the original singles listed them; consequently, most tracks do not have producers listed.
1-7 is incorrectly credited to "Rufus & Friend" ("Friend" is actually Carla Thomas); due to the fact that the single release was originally credited to "Rufus & Friend"
3-3 listed as "Mo' Onions" actually plays its B-side, "Tic-Tac-Toe". This error appears to have been present until at least 1994, as it is on a later repress which has SID codes.
Booklet only lists producers when the original singles listed them; consequently, most tracks do not have producers listed.
1-7 is incorrectly credited to "Rufus & Friend" ("Friend" is actually Carla Thomas); due to the fact that the single release was originally credited to "Rufus & Friend"
3-3 listed as "Mo' Onions" actually plays its B-side, "Tic-Tac-Toe". This error appears to have been present until at least 1994, as it is on a later repress which has SID codes.
Barcode and Other Identifiers
- Barcode: 7567-82218-2
- Matrix / Runout (Disc 1): 3 82218-2.1 SRC=02 M2S4
- Matrix / Runout (Disc 2): 3 82218-2.2 SRC+01 M2S2
- Matrix / Runout (Disc 3): 3 82218-2.3 SRC=02 M2S2
- Matrix / Runout (Disc 4): 3 82218-2.4 SRC+01 M1S1
- Matrix / Runout (Disc 5): 3 82218-2.5 RE-1 SRC=02 M1S1
- Matrix / Runout (Disc 6): 3 82218-2.6 SRC+03 M1S4
- Matrix / Runout (Disc 7): 3 82218-2.7 SRC+02 M1S1
- Matrix / Runout (Disc 8): 3 82218-2.8 SRC=02 M2S5
- Matrix / Runout (Disc 9): 3 82218-2.9 SRC+01 M2S3
- Barcode (Scanned): 075678221828
Other Versions (5 of 10)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
The Complete Stax-Volt Singles 1959-1968 (9×CD, Compilation, Remastered, Mono, Box Set, Reissue) | Atlantic | AMCY-245~53 | Japan | 1991 | ||
The Complete Stax-Volt Singles 1959-1968 (9×CD, Compilation, Remastered, Box Set, , 12"x12") | ATCO Records | 7 82218-2 | Europe | 1991 | |||
New Submission
|
The Complete Stax-Volt Singles 1959-1968 (9×CD, Compilation, Reissue, Remastered, Mono, Box Set.) | Warner Music | WPCR-12578~86 | Japan | 2007 | ||
New Submission
|
The Complete Stax-Volt Singles 1959-1968 (9×CD, Compilation, Box Set, ) | Warner Music | WQ-981~89 | Japan | 2011 | ||
New Submission
|
The Complete Stax-Volt Singles 1959-1968 (9×CD, Compilation, Box Set, ) | Rhino Records (2) | 081227954666 | UK | 2016 |
Recommendations
-
1998 USCompilation, Remastered
-
2001 USCompilation, Remastered
-
-
-
-
1993 USCompilation, Remastered
-
-
-
-
Reviews
-
Full marks to Stax/Volt for being ultra-inclusive when compiling the definitive box set for their important label. Every single soul A-side (some of the pop and country sides were left off, since Stax/Volt never ended up going in that direction anyways, so they're not important in telling the story), plus some choice B-sides grace this set.
At 9 full CD's (covering 67 artists performing 244 songs), The Complete Stax/Volt Singles, Volume 1: 1959-1968 is for serious or dedicated collectors only. If you're a casual Otis Redding fan, or only really liked "Soul Man" by Sam & Dave, then you're better off sticking with smaller and more specific compilation CD's. If you want all the Rufus Thomas, Eddie Floyd, Mar-Keys, Mable John, Carla Thomas, Booker T & The MGs, Albert King, Mad Lads (the list goes on and on and on, of course) and a bunch of great yet unheralded artists from Stax/Volt history, then this is exactly what you need...and in convenient one-stop shopping.
The Complete Stax/Volt Singles, Volume 1: 1959-1968 is amazing to listen to over long stretches of time. You can here the Memphis soul sound develop and grow and evolve. You can hear stars like Otis Redding and Carla Thomas work their way to the top of their games. Plus, if you follow along with the informative hard-cover book included with the set, you can read all about the humble beginnings and curiosities of all you favorite southern soul singers and players.
Soul music was the music of the sixties, and a lot of that great music came from the Stax/Volt label. For those of us who want it all, thanks to The Complete Stax/Volt Singles, Volume 1: 1959-1968, we can have it all. (I myself have the 2007 Japanese box set. It sounds very good and is actually pressed in Japan, whereas the one with the AMCY prefix is just imported from .)
Recap:
• 9 full CD's
• 67 artists
• 244 songs
• 10 hours, 50 minutes and 56 seconds of music
• All of the A-sides in Stax/Volt History from 1959 to 1968, plus choice B-sides
• The definitive Southern Soul box
Got it?
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
50 copies from $6.00