Various – Live 8: One Day, One Concert, One World
Tracklist
1-1 | U2– | Sgt. Pepper's Lonely Hearts Club Band | |
1-2 | U2– | Beautiful Day / Vertigo / One | |
1-3 | Coldplay– | In My Place | |
1-4 | Richard Ashcroft– | Bittersweet Symphony | |
1-5 | Coldplay– | Fix You | |
1-6 | Elton John– | The Bitch Is Back / Saturday Night's Alright For Fighting | |
1-7 | Pete Doherty– | Children Of The Revolution | |
1-8 | Youssou N'Dour– | 7 Seconds | |
1-9 | Stereophonics– | The Bartender And The Thief | |
1-10 | R.E.M.– | Everybody Hurts / Man On The Moon | |
1-11 | Ms. Dynamite– | Dy-Na-Mi-Tee | |
1-12 | Keane– | Somewhere Only We Know | |
1-13 | Black Eyed Peas– | Where Is The Love / Let's Get It Started | |
1-14 | Stephen Marley– | Get Up, Stand Up | |
1-15 | Duran Duran– | Wild Boys | |
1-16 | Bob Geldof– | I Don't Like Mondays | |
1-17 | Muse– | Time Is Running Out | |
1-18 | Travis– | Sing | |
1-19 | Kaiser Chiefs– | I Predict A Riot / Every Day I Love You Less And Less | |
1-20 | The Dhol Blasters– | Reasons | |
1-21 | UB40– | Red Red Wine | |
1-22 | Green Day– | American Idiot | |
1-23 | Snoop Dogg– | Signs / Who Am I (What's My Name)? | |
1-24 | Bon Jovi– | Livin' On A Prayer | |
1-25 | Annie Lennox– | Why / Sweet Dreams | |
2-1 | Destiny's Child– | Survivor / Girl | |
2-2 | Razorlight– | Somewhere Else / Golden Touch | |
2-3 | Bryan Adams– | All For Love | |
2-4 | Kanye West– | Diamonds From Sierra Leone | |
2-5 | Various– | CBC Ethiopian Famine Film | |
2-6 | Madonna– | Like A Prayer / Ray Of Light / Music | |
2-7 | Will Smith– | Gettin' Jiggy Wit It / Switch / The Fresh Prince Of Bel Air | |
2-8 | Brian Wilson– | Good Vibrations | |
2-9 | Snow Patrol– | Run | |
2-10 | Toby Keith– | Stays In Mexico | |
2-11 | The Killers– | All These Things That I've Done | |
2-12 | Dave Matthews Band– | American Baby | |
2-13 | Daniel Powter– | Bad Day | |
2-14 | Linkin Park– | In The End | |
2-15 | Jay-Z– | Numb | |
2-16 | Joss Stone– | Super Duper Love / Some Kind Of Wonderful | |
2-17 | Jars Of Clay– | Show You Love | |
2-18 | Scissor Sisters– | Laura / Take Your Mama | |
2-19 | Alicia Keys– | For All We Know | |
2-20 | Velvet Revolver– | Fall To Pieces | |
2-21 | Def Leppard– | Pour Some Sugar On Me | |
2-22 | Jet (2)– | Are You Gonna Be My Girl? | |
2-23 | Josh Groban– | Angel | |
2-24 | Sting– | Message In A Bottle / Driven To Tears / Every Breath You Take | |
3-1 | Mariah Carey– | Make It Happen / Hero | |
3-2 | Vusi Mahlasela– | When You Come Back | |
3-3 | Roxy Music– | Do The Strand | |
3-4 | Maroon 5– | This Love / She Will Be Loved | |
3-5 | Neil Young– | Four Strong Winds | |
3-6 | Pet Shop Boys– | Go West | |
3-7 | Robbie Williams– | We Will Rock You / Let Me Entertain You / Feel / Angels | |
3-8 | Keith Urban– | Somebody Like You | |
3-9 | Placebo– | Twenty Years | |
3-10 | Rob Thomas– | Lonely No More | |
3-11 | Faithless– | We Come 1 | |
3-12 | Stevie Wonder– | Master Blaster (Jammin') | |
3-13 | Rob Thomas– | Higher Ground | |
3-14 | Adam Levine– | Signed Sealed Delivered | |
3-15 | Stevie Wonder– | So What The Fuss / Superstition | |
3-16 | The Who– | Who Are You / Won't Get Fooled Again | |
3-17 | Pink Floyd– | Speak To Me / Breathe / Money / Wish You Were Here / Comfortably Numb | |
3-18 | Paul McCartney– | Get Back | |
3-19 | George Michael– | Drive My Car | |
3-20 | Paul McCartney– | Helter Skelter | |
3-21 | Paul McCartney– | Finale / The Long And Winding Road / Hey Jude | |
4-1 | The Walk To Edinburgh*– | Highland Fling | |
4-2 | The Proclaimers– | I'm Gonna Be (500 Miles) | |
4-3 | Wet Wet Wet– | Love Is All Around | |
4-4 | Will Young– | My Culture | |
4-5 | Annie Lennox– | Sisters Are Doin' It For Themselves | |
4-6 | Bob Geldof– | The Great Song Of Indifference | |
4-7 | The Thrills– | Santa Cruz (You're Not That Far) | |
4-8 | Eddie Izzard– | Vienna | |
4-9 | Texas– | Say What You Want | |
4-10 | Katherine Jenkins– | Nessun Dorma | |
4-11 | Travis– | Why Does It Always Rain On Me? | |
4-12 | James Brown– | I Got You (I Feel Good) | |
4-13 | Will Young– | Papa's Got A Brand New Bag | |
4-14 | Murrayfield Crowd– | Flower Of Scotland | |
Extras | |||
4-15 | McFly– | All About You | |
4-16 | Good Charlotte– | Lifestyles Of The Rich And Famous | |
4-17 | Dreams Come True– | Love Love Love | |
4-18 | Björk– | All Is Full Of Love | |
4-19 | Tim McGraw– | Live Like You Were Dying | |
4-20 | Faith Hill– | Breathe | |
4-21 | Shakira– | Whenever, Wherever | |
4-22 | Audioslave– | Black Hole Sun / Like A Stone | |
4-23 | The Who– | Who Are You (Film) | |
4-24 | Travis– | Why Does It Always Rain On Me? (Film) | |
4-25 | Ricky Gervais– | Enjoy The Day | |
4-26 | Various– | Backstage At Hyde Park | |
4-27 | Pink Floyd– | Rehearsal |
Companies, etc.
- Licensed To – EMI Music Ltd.
- Phonographic Copyright ℗ – Woodcharm Ltd.
- Copyright © – Woodcharm Ltd.
- Produced At – Metropolis Group
- Designed At – Satori (14)
- Glass Mastered At – Mediamotion
- Pressed By – Mediamotion
Credits
- Artwork, Design – Andie Airfix
- Design [DVD Packaging, Live 8 Poster] – Peter Blake (4)
- Design [Digital Composites] – Rob Farrar
- Executive-Producer – John Kennedy (10)
- Film Editor [DVD Edited By] – Nick Carroll (3)
- Liner Notes – Paul Vallely
- Logo [Live 8 Logo] – Rob Farrar
- Photography By – RBB*
- Producer – Jill Sinclair (2)
- Producer [Audio 5.1] – Matt Lawrence
- Project Manager [EMI] – Stefan Demetriou
Notes
PAL 4:3 FF / 4x DVD-9, all regions
Total Duration ± 10 hours
℗ 2005 Woodcharm Ltd under exclusive license to EMI Music Ltd. © 2005.
Total Duration ± 10 hours
℗ 2005 Woodcharm Ltd under exclusive license to EMI Music Ltd. © 2005.
Barcode and Other Identifiers
- Barcode (Scanned): 0094634166898
- Barcode (Text ): 00946 3 41668 9 8
- Matrix / Runout (Variant 1 - DVD1 Layer 0): WWW.MEDIAMOTION.COM 3416699-0 PAL @ 1 010202-NL
- Matrix / Runout (Variant 2 - DVD1 Layer 0): WWW.MEDIAMOTION.COM 3416699-0 PAL @ 1 010208-NL
- Mastering SID Code (Variant 1, 2 - DVD1 Layer 0): IFPI LW03
- Matrix / Runout (Variant 1 - DVD1 Layer 1 (Mirrored)): WWW.MEDIAMOTION.COM 3416699-1 PAL @ 1 010102-NL
- Matrix / Runout (Variant 2 - DVD1 Layer 1 (Mirrored)): WWW.MEDIAMOTION.COM 3416699-1 PAL @ 1 10110-NL
- Mastering SID Code (Variant 1, 2 - DVD1 Layer 1 (Mirrored)): IFPI LW03
- Mould SID Code (Variant 1 - DVD1): IFPI AAH03
- Mould SID Code (Variant 2 - DVD1): IFPI AAH02
- Matrix / Runout (Variant 1 - DVD2 Layer 0): WWW.MEDIAMOTION.COM 3416709-0 PAL @ 2 020109-NL
- Matrix / Runout (Variant 2 - DVD2 Layer 0): WWW.MEDIAMOTION.COM 3416709-0 PAL @ 2 020116-NL
- Mastering SID Code (Variant 1, 2 - DVD2 Layer 0): IFPI LW03
- Matrix / Runout (Variant 1, 2 - DVD2 Layer 1 (Mirrored)): WWW.MEDIAMOTION.COM 3416709-1 PAL @ 2 020202-NL
- Mastering SID Code (Variant 1, 2 - DVD2 Layer 1 (Mirrored)): IFPI LW03
- Mould SID Code (Variant 1 - DVD2): IFPI AAHS3
- Mould SID Code (Variant 2 - DVD2): IFPI AAHS1
- Matrix / Runout (Variant 1, 2 - DVD3 Layer 0): WWW.MEDIAMOTION.COM 3416719-1 DO 21
- Mastering SID Code (Variant 1, 2 - DVD3 Layer 0): IFPI LB 50
- Matrix / Runout (Variant 1 - DVD3 Layer 1): WWW.MEDIAMOTION.COM 3416719-0 D 21
- Mastering SID Code (Variant 1 - DVD3 Layer 1): IFPI LB 50
- Mould SID Code (Variant 1 - DVD3): IFPI 07E2
- Mould SID Code (Variant 2 - DVD3 Layer 0 (Playable Side)): IFPI 07A4
- Mould SID Code (Variant 2 - DVD3 Layer 1 (Text Side)): IFPI 0778
- Matrix / Runout (Variant 1 - DVD4 Layer 0): WWW.MEDIAMOTION.COM 3416729-0 PAL @ 3 030109-NL
- Matrix / Runout (Variant 1 - DVD4 Layer 0): WWW.MEDIAMOTION.COM 3416729-0 PAL @ 3 030101-NL
- Mastering SID Code (Variant 1, 2 - DVD4 Layer 0): IFPI LW04
- Matrix / Runout (Variant 1 - DVD4 Layer 1 (Mirrored)): WWW.MEDIAMOTION.COM 3416729-1 PAL @ 2 020109-NL
- Matrix / Runout (Variant 2 - DVD4 Layer 1 (Mirrored)): WWW.MEDIAMOTION.COM 3416729-1 PAL @ 2 020106-NL
- Mastering SID Code (Variant 1, 2 - DVD4 Layer 1 (Mirrored)): IFPI LW04
- Mould SID Code (Variant 1 - DVD4): IFPI AAHM3
- Mould SID Code (Variant 2 - DVD4): IFPI AAHM1
Other Versions (5 of 9)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Live 8 (4×DVD, DVD-Video, NTSC) | EMI | TOBW-3271-4 | Japan | 2005 | ||
New Submission
|
Live 8 (4×DVD, DVD-Video, NTSC) | Capitol Records | C9 0946 3 41982 9 5 | US | 2005 | ||
New Submission
|
Live 8 (4×DVD, DVD-Video, NTSC, Stereo, Dolby 5.1 Surround) | Capitol Records | 00946 3419839 4 | UK | 2005 | ||
New Submission
|
Live 8 (4×DVD, DVD-Video, NTSC) | EMI | 0946 3 41983 9 4 | Mexico | 2005 | ||
New Submission
|
Live 8: One Day, One Concert, One World (4×DVD, Multichannel, NTSC, Repress, Stereo, AB) | Angel Records | 00946 3419839 4 | Brazil | 2005 |
Recommendations
-
-
-
-
-
2001 EuropeDVD —DVD-Video, Multichannel, PAL, Copy Protected, Stereo
-
-
-
-
-
2007 EuropeDVD —DVD-Video, PAL, Special Edition, Stereo
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
82 copies from €2.84