Tracklist
1-1 | Bhangra Knights & Husan*– | Husan | 2:43 |
1-2 | Achanak– | Aj Bhangra Punjabian Na Pauna | 3:34 |
1-3 | EWC*– | Why | 4:10 |
1-4 | Intermix (2)– | Jah Jah Hania | 4:18 |
1-5 | ADH*– | ISHQ | 4:18 |
1-6 | Saqi– | Addhi Marke R&B Mix | 3:46 |
1-7 | Sameera– | Akian | 3:58 |
1-8 | Intermix (2)– | Yaada Oan | 4:23 |
1-9 | Anakhi– | Sun Mundeya | 4:12 |
1-10 | Achanak– | Raaten | 3:56 |
1-11 | Soreya– | Kyun Kiya-Soreya | 4:11 |
1-12 | Saqi– | Adhi Marke | 3:20 |
1-13 | Sameera– | Ena Akian (D&B Mix) | 3:39 |
1-14 | Shak'Tee– | All-Reprise | 2:43 |
1-15 | Achanak– | Dushman Da Badla | 3:54 |
1-16 | Sati (3)– | Gem Song | 4:06 |
1-17 | Intermix (2)– | Baah Par Ni | 4:26 |
1-18 | Sahara (13)– | Mele Wich Boliyan | 3:34 |
1-19 | Eshara– | Bachke V Rap | 4:03 |
1-20 | Saqi– | Chanjar | 3:16 |
2-1 | Panjabi MC– | Mundian To Bach Ke | 3:24 |
2-2 | Achanak– | Adhee Marke | 3:53 |
2-3 | Sahara (13)– | Aaja | 3:58 |
2-4 | Saqi– | Lag Gayee Lottery | 3:45 |
2-5 | Achanak– | Tappe II | 3:56 |
2-6 | Sameera– | Beast From The East | 4:09 |
2-7 | Ahista– | Patahgay | 3:58 |
2-8 | ADH*– | Maargeh | 4:06 |
2-9 | Saqi– | Paiya | 4:20 |
2-10 | Achanak– | Ek Tera Na Rakhna | 3:39 |
2-11 | Intermix (2)– | Tumbinator | 3:04 |
2-12 | Anakhi– | The Anakhist | 4:07 |
2-13 | Saqi– | Tere Jea Sona | 3:47 |
2-14 | Avtar Maniac– | Udham Singh | 3:48 |
2-15 | Shak'Tee– | Nache Samble Ke | 3:59 |
2-16 | Sati (3)– | Jab Jab | 3:40 |
2-17 | Achanak– | Nukhe Nustyle | 3:22 |
2-18 | Eshara– | Kabbadiah | 3:42 |
2-19 | Intermix (2)– | Chari Chari | 3:41 |
2-20 | Saqi– | Putt Jattan De | 3:55 |
3-1 | Shak'Tee– | Nachleh | 2:30 |
3-2 | Eshara– | Nin Sohniyeh | 3:27 |
3-3 | Intermix (2)– | Gani | 3:27 |
3-4 | Saqi– | Sajana | 3:56 |
3-5 | Achanak– | History | 4:10 |
3-6 | Sati (3)– | Kank Di Rakhi | 4:13 |
3-7 | ADH*– | Mirza (Ready Or Not) | 4:35 |
3-8 | Saqi– | Shaadi | 3:26 |
3-9 | Sameera– | Bola Kau | 3:35 |
3-10 | Karishma– | Distant Dunes | 4:01 |
3-11 | Intermix (2)– | Bha Phar Nee | 4:16 |
3-12 | Achanak– | Nukhe Chakhe Javana | 3:59 |
3-13 | Saqi– | Sir Dukh Da | 4:04 |
3-14 | ADH*– | Sada Munda | 4:30 |
3-15 | Achanak– | Tappe | 3:29 |
3-16 | Avtar Maniac– | Jai Nee Hai | 3:03 |
3-17 | Saqi– | Saqian Da Dhol | 4:17 |
3-18 | Intermix (2)– | Mele Chaleaha Noo | 3:53 |
3-19 | EWC*– | West World EWC | 3:48 |
3-20 | Achanak– | Boliyan | 4:12 |
4-1 | Shak'Tee– | Yaada | 4:28 |
4-2 | Achanak– | Panjab Bhangra | 3:59 |
4-3 | Avtar Maniac– | Boliyaan | 3:36 |
4-4 | Intermix (2)– | IMX In The House | 4:11 |
4-5 | Saqi– | Harn Diye | 3:51 |
4-6 | EWC*– | West World Buddha Bar | 4:27 |
4-7 | Sameera– | Ektara-Sunsplash Mix | 3:28 |
4-8 | Various– | All | 3:53 |
4-9 | Achanak– | Bhangra Pa | 2:52 |
4-10 | Saqi– | Jija Sali | 3:18 |
4-11 | Anakhi– | Umbhi | 4:09 |
4-12 | Saqi– | Koko Wako | 3:59 |
4-13 | Sati (3)– | Muck'no | 3:41 |
4-14 | EWC*– | The Change | 3:51 |
4-15 | Sameera– | Ektara - Drum And Spaced | 3:31 |
4-16 | Intermix (2)– | Tapana Tapana | 3:27 |
4-17 | Saqi– | Kala Doria | 3:53 |
4-18 | ADH*– | Mirza Desi | 4:09 |
4-19 | Karishma– | Electronic Tumbi | 3:43 |
4-20 | Achanak– | Akh Billian | 3:14 |
Credits
- Artwork By – Arsenic
- Photography – Photodisc
Notes
Made in the E.U.
Barcode and Other Identifiers
- Barcode (Text): 8 28765 33062 6
- Barcode (String): 828765330626
- Label Code: LC 00390
- Rights Society: BIEM/GEMA
Reviews
Release
Edit Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy
1 copy from $21.48