Tracklist
1 | Boys Don't Cry | 2:42 | |
2 | A Forest | 4:44 | |
3 | Let's Go To Bed | 3:34 | |
4 | The Walk | 3:31 | |
5 | The Lovecats | 3:40 | |
6 | Inbetween Days | 2:58 | |
7 | Close To Me | 3:41 | |
8 | Why Can't I Be You | 3:14 | |
9 | Just Like Heaven | 3:32 | |
10 | Lullaby | 4:10 | |
11 | Lovesong | 3:28 | |
12 | Never Enough | 4:28 | |
13 | High | 3:35 | |
14 | Friday I'm In Love | 3:35 | |
15 | Mint Car | 3:29 | |
16 | Wrong Number | 6:01 | |
17 | Cut Here | 4:10 | |
18 | Just Say Yes | 3:29 |
Companies, etc.
- Phonographic Copyright ℗ – Fiction Records Ltd.
- Copyright © – Fiction Records Ltd.
- Made By – Universal Music México, S.A. de C.V.
- Distributed By – Universal Music México, S.A. de C.V.
Credits
- Mastered By – Tim Young
Notes
Comes in a Thin-cardboard slip-case with black hard-plastic tray.
No Booklet
Hecho en Mexico y Distribuido por Universal Music México, S.A. de C.V.
No Booklet
Hecho en Mexico y Distribuido por Universal Music México, S.A. de C.V.
Barcode and Other Identifiers
- Barcode (Text): 6 02498 30617 8
- Barcode: 602498306178
Other Versions (5 of 152)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Greatest Hits (CD, Compilation, CD, Album, All Media, Limited Edition, Special Edition) | Fiction Records | FIXCDL32, 589 434-2 | UK | 2001 | ||
Greatest Hits (CD, Compilation, Enhanced) | Elektra | 62726-2 | US | 2001 | |||
Greatest Hits (CD, Compilation, Enhanced, CD, Album, All Media, Limited Edition) | Elektra | 62725-2 | US | 2001 | |||
Greatest Hits (CD, Compilation, Special Edition) | Polydor | FIXCD32, FIXCDL32, 589 435-2 | UK | 2001 | |||
Recently Edited
|
Greatest Hits (CD, Compilation, CD, , All Media, Limited Edition) | Polydor | FIXCL32, 589 431-2 | Europe | 2001 |
Recommendations
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
4 copies from €8.71