Various – Down Memory Lane (65 Years Of Song Hits)
Label: |
RCA Custom – RDA 40-A |
---|---|
Series: |
Down Memory Lane |
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Pop |
Style: |
Light Music |
Tracklist
Million Sellers | |||
A1 | Robert Mandell And His Orchestra– | Poor Butterfly | |
A2 | Johnny Gibbs And His Orchestra– | Mack The Knife | |
A3 | Chorus*– | Peg O'My Heart | |
A4 | Wally Stott And His Orchestra*– | As Time Goes By | |
A5 | Ray Davis And His Button-Down Brass*– | All My Loving | |
A6 | The John McCarthy Chorus*– | The Yellow Rose Of Texas | |
B1 | Wally Stott And His Orchestra*– | Stardust | |
B2 | The Clare Sisters– | I'll Be With You In Apple Blossom Time | |
B3 | Robert Mandell And His Orchestra– | Maria Elena | |
B4 | Robert Mandell And His Orchestra– | Boogie Woogie | |
B5 | Chorus*– | I'm Looking Over A Four Leaf Clover | |
B6 | Robert Mandell And His Orchestra– | My Blue Heaven | |
1900-1909 In The Good Old Summertime | |||
The Gaslight Singers | Medley: | ||
|
– | Bill Bailey, Won't You Please Come Home | |
|
– | Meet Me In St. Louis | |
The Gaslight Singers | Medley: | ||
|
– | At Dawning | |
|
– | Meet Me Tonight In Dreamland | |
The Buffalo Bills | Medley: | ||
|
– | In The Good Old Summertime | |
|
– | Put On Your Old Gray Bonnet | |
|
– | Take Me Out To The Ball Game | |
C4 | Fuller's Novelty Orchestra– | The Glow Worm | |
The Buffalo Bills | Medley: | ||
|
– | Honeymoon | |
|
– | Shine On Harvest Moon | |
|
– | Waitin' At The Church | |
The Gaslight Singers | Medley: | ||
|
– | I Wonder Who's Kissing Her Now | |
|
– | Ida, Sweet As Apple Cider | |
The Buffalo Bills | Medley: | ||
|
– | Sweet Adeline | |
|
– | Dear Old Girl | |
|
– | Wait Till The Sun Shines, Nellie | |
The Gaslight Singers | Medley: | ||
|
– | Harrigan | |
|
– | Has Anybody Here Seen Kelly | |
The Buffalo Bills | Medley: | ||
|
– | A Bird In A Gilded Cage | |
|
– | My Gal Sal | |
D4 | Fuller's Novelty Orchestra– | The Whistler And His Dog | |
The Buffalo Bills | Medley: | ||
|
– | Bedelia | |
|
– | Cuddle Up A Little Closer, Lovey Mine | |
|
– | Under The Bamboo Tree | |
1910-1919 Memories, Memories | |||
E1 | Voices*– | For Me And My Gal | |
E2 | Voices*– | Smiles | |
E3 | Voices*– | Waiting For The Robert E. Lee | |
E4 | Voices*– | Three O'Clock In The Morning | |
E5 | Voices*– | Pur Your Arms Around Me, Honey | |
Voices* | Medley: | ||
|
– | It's A Long, Long Way To Tipperary | |
|
– | Pack Up Your Troubles In Your Old Kit-Bag | |
F1 | Voices*– | Memories | |
F2 | Voices*– | Moonlight Bay | |
F3 | Voices*– | There's A Long, Long Trail | |
F4 | Voices*– | I'm Forever Blowing Bubbles | |
F5 | Voices*– | Sweetheart Of Sigma Chi | |
F6 | Voices*– | Roses Of Picardy | |
1910-1919 The Ragtime Years | |||
G1 | Frankie Carle's Syncopatin' Six– | Some Of These Days | |
G2 | Frankie Carle's Syncopatin' Six– | St. Louis Blues | |
G3 | Frankie Carle's Syncopatin' Six– | Hindustan | |
G4 | Frankie Carle's Syncopatin' Six– | Alexander's Ragtime Band | |
G5 | Frankie Carle's Syncopatin' Six– | Rock-A-Bye Your Baby With A Dixie Melody | |
G6 | Frankie Carle's Syncopatin' Six– | Indiana (Back Home Again In Indiana) | |
H1 | Frankie Carle's Syncopatin' Six– | The Darktown Strutters' Ball | |
H2 | Frankie Carle's Syncopatin' Six– | Dardanella | |
H3 | Frankie Carle's Syncopatin' Six– | Somebody Stole My Gal | |
H4 | Frankie Carle's Syncopatin' Six– | My Melancholy Baby | |
H5 | Frankie Carle's Syncopatin' Six– | You Made Me Love You, I Didn't Want To Do It | |
H6 | Frankie Carle's Syncopatin' Six– | After You've Gone | |
The Roaring '20's | |||
I1 | Bob Wilson And His Varsity Rhythm Boys– | Charleston | |
I2 | The Clare Sisters– | Who | |
I3 | Bob Wilson And His Varsity Rhythm Boys– | 'Way Down Yonder In New Orleans | |
I4 | The Clare Sisters– | Honey | |
Bob Wilson And His Varsity Rhythm Boys | Medley: | ||
|
– | Margie | |
|
– | Louise | |
I6 | The Clare Sisters– | Ma, He's Making Eyes At Me | |
J1 | Bob Wilson And His Varsity Rhythm Boys– | Yes, We Have No Bananas | |
J2 | The Clare Sisters– | I Used To Love You But It's All Over Now | |
J3 | Bob Wilson And His Varsity Rhythm Boys– | Sleepy Time Gal | |
J4 | The Clare Sisters– | I Can't Give You Anything But Love | |
Bob Wilson And His Varsity Rhythm Boys | Medley: | ||
|
– | Ain't She Sweet | |
|
– | Sweet Lorraine | |
|
– | Sweet Sue | |
J6 | The Clare Sisters– | Sunny Side Up | |
1920-1929 Among My Souvenirs | |||
K1 | Voices*– | Avalon | |
K2 | Voices*– | I'll See You In My Dreams | |
K3 | Voices*– | Singin' In The Rain | |
K4 | Voices*– | Among My Souvenirs | |
K5 | Voices*– | Drifting & Dreaming | |
K6 | Voices*– | April Showers | |
L1 | Voices*– | Memory Lane | |
L2 | Voices*– | Garden In The Rain | |
L3 | Voices*– | S'posin' | |
L4 | Voices*– | You Were Meant For Me | |
L5 | Voices*– | Swingin' Down The Lane | |
L6 | Voices*– | My Heart Stood Still | |
1930-1939 Those Great Ballad Years | |||
M1 | Ken Barrie– | I'm In The Mood For Love | |
M2 | The Dreamers (11)– | I Only Have Eyes For You | |
M3 | Johnny Gibbs And His Orchestra– | Green Eyes | |
M4 | The Clare Sisters– | Bei Mire Bist Du Schon | |
M5 | Ken Barrie– | I Surrender, Dear | |
M6 | The Mike Sammes Singers*– | Red Sails In The Sunset | |
Swing Time | |||
N1 | Robert Mandell And His Swing Band– | South Rampart Street Parade | |
N2 | Robert Mandell And His Swing Band– | Pennies From Heaven | |
N3 | Robert Mandell And His Swing Band– | Smoke Rings | |
N4 | Robert Mandell And His Swing Band– | Lazy River | |
N5 | Robert Mandell And His Swing Band– | I've Got My Love To Keep Me Warm | |
N6 | Robert Mandell And His Swing Band– | Song Of The Volga Boatman | |
The Sentimental '40s | |||
O1 | Johnny Gibbs And His Orchestra– | Rum And Coca-Cola | |
O2 | Johnny Gibbs And His Orchestra– | I Left My Heart At The Stage Door Canteen | |
O3 | Johnny Gibbs And His Orchestra– | Too Marvelous For Words | |
O4 | Johnny Gibbs And His Orchestra– | Lili Marlene | |
O5 | Johnny Gibbs And His Orchestra– | The White Cliffs Of Dover | |
O6 | Johnny Gibbs And His Orchestra– | Beer Barrel Polka | |
P1 | Johnny Gibbs And His Orchestra– | Mona Lisa | |
P2 | Johnny Gibbs And His Orchestra– | Paper Doll | |
P3 | Johnny Gibbs And His Orchestra– | Beat Me Daddy, Eight To The Bar | |
P4 | Johnny Gibbs And His Orchestra– | Day In-Day Out | |
P5 | Johnny Gibbs And His Orchestra– | A Nightingale Sang In Berkeley Square | |
P6 | Johnny Gibbs And His Orchestra– | On A Slow Boat To China | |
The Fabulous '50s | |||
Q1 | Alan Braden And His Orchestra– | Patricia | |
Q2 | Chorus*– | Shangri-La | |
Q3 | Robert Mandell And His Orchestra– | Mister Sandman | |
Q4 | Chorus*– | Jamaica Farewell | |
Q5 | Robert Mandell And His Orchestra– | Slow Poke | |
Q6 | Robert Mandell And His Orchestra– | Wonderland By Night | |
R1 | Douglas Gamley And His Orchestra– | I Almost Lost My Mind | |
R2 | The Berkshire Boys' Chorus– | The Happy Wanderer | |
R3 | Alan Braden And His Orchestra– | Cherry Pink & Apple Blossom White | |
R4 | Douglas Gamley And His Orchestra– | It's Not For Me To Say | |
R5 | Alan Roberts And His Orchestra– | Because Of You | |
R6 | Chorus*– | Goodnight, Irene | |
Hits Of Today | |||
S1 | Ray Davis And His Button-Down Brass*– | Spanish Flea | |
S2 | The Romantic Strings– | I Left My Heart In San Francisco | |
S3 | Chorus*– | What Kind Of Fool Am I | |
S4 | Robert Docker & His Orchestra*– | Never On A Sunday | |
S5 | Ray Davis And His Button-Down Brass*– | Whipped Cream | |
S6 | The Romantic Strings– | I Can't Stop Loving You | |
T1 | Ray Davis And His Button-Down Brass*– | A Taste Of Honey | |
T2 | The Romantic Strings– | Blue Velvet | |
T3 | Chorus*– | Fly Me To The Moon (In Other Words) | |
T4 | The Romantic Strings– | Red Roses For A Blue Lady | |
T5 | Douglas Gamley And His Orchestra– | Dear Heart | |
T6 | The Romantic Strings– | Lollipops And Roses |
Companies, etc.
- Pressed By – RCA Records Pressing Plant, Indianapolis
Notes
Made for Reader's Digest.
Includes 24-page booklet.
Issued in a custom box with a pullout tray.
Drop-down LP guide attached to the pullout tray.
Includes 24-page booklet.
Issued in a custom box with a pullout tray.
Drop-down LP guide attached to the pullout tray.
Barcode and Other Identifiers
- Matrix / Runout (Side A): T2RS-0801
- Matrix / Runout (Side B): T2RS-0802
- Matrix / Runout (Side C): T2RS-0803
- Matrix / Runout (Side D): T2RS-0804
- Matrix / Runout (Side E): T2RS-0805
- Matrix / Runout (Side F): T2RS-0806
- Matrix / Runout (Side G): S2RS-0807
- Matrix / Runout (Side H): S2RS-0808
- Matrix / Runout (Side I): T2RS-0807
- Matrix / Runout (Side J): T2RS-0808
- Matrix / Runout (Side K): T2RS-0809
- Matrix / Runout (Side L): T2RS-0810
- Matrix / Runout (Side M): T2RS-0811
- Matrix / Runout (Side N): T2RS-0812
- Matrix / Runout (Side O): T2RS-0813
- Matrix / Runout (Side P): T2RS-0814
- Matrix / Runout (Side Q): T2RS-0815
- Matrix / Runout (Side R): T2RS-0816
- Matrix / Runout (Side S): T2RS-0817
- Matrix / Runout (Side T): T2RS-0818
- Other (Additional catalog no's, Sides A & B): RD4-40-1
- Other (Additional catalog no's, Sides C & D): RD4-40-2
- Other (Additional catalog no's, Sides E & F): RD4-40-3
- Other (Additional catalog no's, Sides G & H): RD4-40-4
- Other (Additional catalog no's, Sides I & J): RD4-40-5
- Other (Additional catalog no's, Sides K & L): RD4-40-6
- Other (Additional catalog no's, Sides M & N): RD4-40-7
- Other (Additional catalog no's, Sides O & P): RD4-40-8
- Other (Additional catalog no's, Sides Q & R): RD4-40-9
- Other (Additional catalog no's, Sides S & T): RD4-40-10
- Pressing Plant ID: I
- Matrix / Runout (RECORD 1 SIDE 1/SIDE 2 RUNOUT (VAR 1)): T2RS-0801-6S I/T2RS-0802-6S I
- Matrix / Runout (RECORD 2 SIDE 1/SIDE 2 RUNOUT (VAR 1)): T2RS-0803-9S I/T2RS-0804-7S I
- Matrix / Runout (RECORD 3 SIDE 1/SIDE 2 RUNOUT (VAR 1)): T2RS-0805-5S I/T2RS-0806-8S I B2
- Matrix / Runout (RECORD 4 SIDE 1/SIDE 2 RUNOUT (VAR 1)): T2RS-0807(8 CROSSED OUT)-6S I A5/T2RS-0808-7S I A2
- Matrix / Runout (RECORD 5 SIDE 1/SIDE 2 RUNOUT (VAR 1)): T2RS-0807-7S I A2/T2RS-0808--8S I D6
- Matrix / Runout (RECORD 6 SIDE 1/SIDE 2 RUNOUT (VAR 1)): T2RS-0809-9S I C2/T2RS-0810--5S I A1
- Matrix / Runout (RECORD 7 SIDE 1/SIDE 2 RUNOUT (VAR 1)): T2RS-0811-11S I /T2RS-0812-12S I B5
- Matrix / Runout (RECORD 8 SIDE 1/SIDE 2 RUNOUT (VAR 1)): T2RS-0813-7S I C3/T2RS-0814--11S I A1
- Matrix / Runout (RECORD 9 SIDE 1/SIDE 2 RUNOUT (VAR 1)): T2RS-0815-15S I A4/T2RS-0816--8S I A3
- Matrix / Runout (RECORD 10 SIDE 1/SIDE 2 RUNOUT (VAR 1)): T2RS-0817-9S A1 I/T2RS-0818--5S C2 I
Other Versions (5 of 18)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Down Memory Lane (65 Years Of Song Hits) (11×LP, Compilation, Stereo, Box Set, ) | RCA Custom | 867-GML-A | UK | 1966 | ||
Recently Edited
|
Down Memory Lane (65 Years Of Song Hits) (10×LP, Compilation, Stereo, Box Set, ) | RCA | RDS 615 | UK | 1966 | ||
Recently Edited
|
Down Memory Lane (11×LP, Compilation, Stereo, Box Set, ) | Reader's Digest | GLM-10 | UK | 1966 | ||
Down Memory Lane (10×LP, Album, Compilation, Mono, Box Set, ) | RCA | RDM 215 | UK | 1966 | |||
Recently Edited
|
Down Memory Lane (65 Years Of Song Hits) (10×LP, Compilation, Box Set, ) | RCA Custom | 624-C, 624-ES | Canada | 1966 |
Recommendations
-
-
-
-
1965 USLP, Album, Misprint, Stereo
-
-
-
-
-
-
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
60 copies from $0.78