Various – Feelin' The Vibe! (A Trip Into Vibes Driven Jazz)
Label: |
Not Now Music – NOT3CD196 |
---|---|
Format: |
|
Country: |
Europe |
Released: |
|
Genre: |
Jazz |
Style: |
Tracklist
1-1 | Milt Jackson– | Work Song |
1-2 | Johnny Rae– | St. Thomas |
1-3 | Red Norvo– | Love For Sale |
1-4 | Peter Appleyard Ensemble*– | Harlem Noctume |
1-5 | Gary Burton– | You Stepped Out Of A Dream |
1-6 | Bobby Hutcherson– | One More Hamhock Please |
1-7 | Frank Wess– | Another Opus |
1-8 | Tony Crombie– | I’ve Got The World On A String |
1-9 | Wes Montgomery– | Delilah |
1-10 | Walt Dickerson– | Steppin’ Out |
1-11 | Arthur Lyman– | Taboo Tu |
1-12 | Dave Pike– | Cheryl |
1-13 | Victor Feldman– | The Man I Love |
1-14 | Lionel Hampton– | Jivin’ With Jarvis |
1-15 | Cal Tjader– | Afro Blue |
1-16 | Buck Clayton– | The Jumping Blues |
2-1 | Cal Tjader– | Perfidia Cha Cha |
2-2 | Peter Appleyard Ensemble*– | Peter Gunn |
2-3 | Les McCann Ltd.– | Oatmeal |
2-4 | Gary Burton– | Sir John |
2-5 | Milt Jackson– | X-Ray Blues |
2-6 | Frank Wess– | Both Barrels |
2-7 | Walt Dickerson– | God Bless The Child |
2-8 | The Paul Horn Quintet– | Yazz Per Favore |
2-9 | Curtis Amy– | 24 Hours Blues |
2-10 | Tubby Hayes– | A Pint Of Bitter |
2-11 | Cal Tjader & His Sextet*– | Pauneto's Point |
2-12 | Tony Crombie– | Summertime |
2-13 | Terry Gibbs– | The Dipsy Doodle |
2-14 | Lionel Hampton– | It Don’t Mean A Thing (If It Ain’t Got That Swing) |
2-15 | Arthur Lyman– | March Of The Siamese Children |
2-16 | Teddy Charles– | Staggers |
3-1 | Arthur Lyman– | Moanin' |
3-2 | Victor Feldman– | Sunshine On A Dull Day |
3-3 | Gary Burton– | Joy Spring |
3-4 | Curtis Amy– | Gone Into It |
3-5 | Cal Tjader– | Prologue (Jet Song) |
3-6 | Johnny Lytle– | The House Of Winchester |
3-7 | Walt Dickerson– | Death And Taxes |
3-8 | The Red Norvo Trio– | Move |
3-9 | Terry Gibbs– | Too Close For Comfort (Live) |
3-10 | Peter Appleyard Ensemble*– | The Man With The Golden Arm |
3-11 | Eddie Costa– | If I Were A Bell |
3-12 | Lionel Hampton– | Ring Dem Bells |
3-13 | Dave Pike– | Solar |
3-14 | Joe Roland– | Sally Is Gone |
3-15 | Teddy Charles– | Son Of A Star |
3-16 | Frank Wess– | The Meetin' |
Barcode and Other Identifiers
- Barcode: 5060342021960
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
3 copies from $10.44