Fiddlehead (2) – Springtime And Blind
Label: |
Run For Cover Records (2) – RFC174 |
---|---|
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Hardcore |
Tracklist
A1 | Spousal Loss | 2:15 | |
A2 | Poem You | 2:08 | |
A3 | USMA | 2:18 | |
A4 | Tidal Waves | 2:08 | |
A5 | Head Hands | 2:13 | |
B1 | Rejoice | 1:47 | |
B2 | Lay Low | 2:46 | |
B3 | My World | 2:36 | |
B4 | 04/17/70 | 2:27 | |
B5 | Widow In The Sunlight | 3:34 |
Notes
600 Coke Bottle Clear (this)
Barcode and Other Identifiers
- Barcode: 811774029650
Other Versions (5 of 19)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Springtime And Blind (LP, 45 RPM, Album, Bone) | Run For Cover Records (2) | RFC174 | US | 2018 | |||
Springtime And Blind (LP, 45 RPM, Album, Oxblood) | Run For Cover Records (2) | RFC174 | US | 2018 | |||
Springtime And Blind (LP, 45 RPM, Album, Repress, Stereo, Blue/White Swirl) | Run For Cover Records (2) | RFC174 | US | 2018 | |||
New Submission
|
Springtime And Blind (Cassette, Album, Red Clear) | Run For Cover Records (2) | RFC174 | US | 2018 | ||
Springtime And Blind (LP, 45 RPM, Album, Repress, Stereo, Clear with Black Smoke) | Run For Cover Records (2) | RFC174 | US | 2018 |
Recommendations
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
8 copies from €22.00