Ramones – Leave Home
Label: |
Ramones Productions Inc. – 081227940270 |
---|---|
Format: |
CD
, Album, Reissue, Remastered
Vinyl
, LP, Album, Reissue, Remastered
|
Country: |
UK, Europe & US |
Released: |
|
Genre: |
Rock |
Style: |
Punk |
Tracklist
Original Album - Remastered Original Mixes | |||
CD1-1 | Glad To See You Go | ||
CD1-2 | Gimme Gimme Shock Treatment | ||
CD1-3 | I You | ||
CD1-4 | Oh Oh I Love Her So | ||
CD1-5 | Carbona Not Glue | ||
CD1-6 | Suzy Is A Headbanger | ||
CD1-7 | Pinhead | ||
CD1-8 | Now I Wanna Be A Good Boy | ||
CD1-9 | Swallow My Pride | ||
CD1-10 | What's Your Game | ||
CD1-11 | California Sun | ||
CD1-12 | Commando | ||
CD1-13 | You're Gonna Kill That Girl | ||
CD1-14 | You Should Never Have Opened That Door | ||
Original Album - 40th Anniversary Mix | |||
CD1-15 | Glad To See You Go | ||
CD1-16 | Gimme Gimme Shock Treatment | ||
CD1-17 | I You | ||
CD1-18 | Oh Oh I Love Her So | ||
CD1-19 | Carbona Not Glue | ||
CD1-20 | Suzy Is A Headbanger | ||
CD1-21 | Pinhead | ||
CD1-22 | Now I Wanna Be A Good Boy | ||
CD1-23 | Swallow My Pride | ||
CD1-24 | What's Your Game | ||
CD1-25 | California Sun | ||
CD1-26 | Commando | ||
CD1-27 | You're Gonna Kill That Girl | ||
CD1-28 | You Should Never Have Opened That Door | ||
Bonus Material - Sundragon Rough Mixes | |||
CD2-1 | Glad To See You Go | ||
CD2-2 | Gimme Gimme Shock Treatment | ||
CD2-3 | I You | ||
CD2-4 | Oh Oh I Love Her So | ||
CD2-5 | Carbona Not Glue | ||
CD2-6 | Suzy Is A Headbanger | ||
CD2-7 | Pinhead | ||
CD2-8 | Now I Wanna Be A Good Boy | ||
CD2-9 | Swallow My Pride | ||
CD2-10 | What's Your Game | ||
CD2-11 | California Sun | ||
CD2-12 | Commando | ||
CD2-13 | You're Gonna Kill That Girl | ||
CD2-14 | You Should Never Have Opened That Door | ||
CD2-15 | Babysitter | ||
40th Anniversary Extras | |||
CD2-16 | Sheena Is A Punk Rocker (Single Version) | ||
CD2-17 | I Don't Care (B-Side Version) | ||
CD2-18 | Babysitter (UK Album Version) | ||
CD2-19 | Glad To See You Go (Bubblegum Mix) | ||
CD2-20 | I You (Instrumental) | ||
CD2-21 | Gimme Gimme Shock Treatment (Forest Hills Mix) | ||
CD2-22 | Oh Oh I Love Her So (Soda Machine Mix) | ||
CD2-23 | Carbona Not Glue (Queens Mix) | ||
CD2-24 | Suzy Is A Headbanger (Geek Mix) | ||
CD2-25 | Pinhead (Psychedelic Mix) | ||
CD2-26 | Pinhead (Oo-Oo-Gabba-Uhuh Mix) | ||
CD2-27 | Now I Wanna Be A Good Boy (Bowery Mix) | ||
CD2-28 | Swallow My Pride (Instrumental) | ||
CD2-29 | What's Your Game (Sane Mix) | ||
CD2-30 | California Sun (Instrumental) | ||
CD2-31 | Commando (Tv Track) | ||
CD2-32 | You're Gonna Kill That Girl (Doo Wop Mix) | ||
CD2-33 | You Should Never Have Opened That Door (Mama Mix) | ||
Live At CBGB, New York, NY (4/2/77) (Previously Unissued) | |||
CD3-1 | I Don't Wanna Go Down To The Basement | ||
CD3-2 | Now I Wanna Sniff Some Glue | ||
CD3-3 | Blitzkrieg Bop | ||
CD3-4 | Swallow My Pride | ||
CD3-5 | Suzy Is A Headbanger | ||
CD3-6 | Teenage Lobotomy | ||
CD3-7 | 53rd & 3rd | ||
CD3-8 | Now I Wanna Be A Good Boy | ||
CD3-9 | Sheena Is A Punk Rocker | ||
CD3-10 | Let's Dance | ||
CD3-11 | Babysitter | ||
CD3-12 | Havana Affair | ||
CD3-13 | Listen To My Heart | ||
CD3-14 | Oh Oh I Love Her So | ||
CD3-15 | California Sun | ||
CD3-16 | I Don't Wanna Walk Around With You | ||
CD3-17 | Today Your Love, Tomorrow The World | ||
CD3-18 | Judy Is A Punk | ||
CD3-19 | Pinhead | ||
Original Album - 40th Anniversary Mix | |||
LP-A1 | Glad To See You Go | ||
LP-A2 | Gimme Gimme Shock Treatment | ||
LP-A3 | I You | ||
LP-A4 | Oh Oh I Love Her So | ||
LP-A5 | Carbona Not Glue | ||
LP-A6 | Suzy Is A Headbanger | ||
LP-A7 | Pinhead | ||
LP-B1 | Now I Wanna Be A Good Boy | ||
LP-B2 | Swallow My Pride | ||
LP-B3 | What's Your Game | ||
LP-B4 | California Sun | ||
LP-B6 | Commando | ||
LP-B6 | You're Gonna Kill That Girl | ||
LP-B7 | You Should Never Have Opened That Door |
Companies, etc.
- Phonographic Copyright ℗ – Sire Records Company
- Phonographic Copyright ℗ – Rhino Entertainment Company
- Copyright © – Rhino Entertainment Company
- Marketed By – Rhino Entertainment Company
- Manufactured By – Optimal Media GmbH – AH74232
- Lacquer Cut At – Sterling Sound
- Pressed By – Record Industry – 19438
Credits
- A&R – Susanne Savage
- Art Direction – John Gillespie (3)
- Artwork [Back Cover Art] – Arturo Vega
- Design [Album] – Pat Chiono
- Engineer – Bob Clearmountain
- Lacquer Cut By, Mastered By [Originally Master At Mediasound] – Ray Janos
- Photography By [Front Cover] – Moshe Brakha
- Producer [Original Recording] – Tony Bongiovi
- Reissue Producer – Bill Inglot
- Remastered By, Mixed By, Engineer, Reissue Producer – Ed Stasium
Notes
40th annivesary set, limited edition of 15.000 individually numbered copies packaged in a hardcover book.
Disc one features both remastered original mixes (tracks 1-14) and 40th anniversary mix (tracks 15-28)
Disc two features sundragon studio rough mixes (tracks 1-15), alternate mixes and instrumental extra tracks (tracks 16-33).
Disc three features an unreleased recording of the band’s concert held at CBGB’s on April 2, 1977.
Vinyl LP features the original album 40th anniversary remastered mix.
Text on sticker: "DO 0193174836 DEST. VENDITA NOLEG. VIETATO WARNER MUSIC"
Disc one features both remastered original mixes (tracks 1-14) and 40th anniversary mix (tracks 15-28)
Disc two features sundragon studio rough mixes (tracks 1-15), alternate mixes and instrumental extra tracks (tracks 16-33).
Disc three features an unreleased recording of the band’s concert held at CBGB’s on April 2, 1977.
Vinyl LP features the original album 40th anniversary remastered mix.
Text on sticker: "DO 0193174836 DEST. VENDITA NOLEG. VIETATO WARNER MUSIC"
Barcode and Other Identifiers
- Barcode: 0 81227 94027 0
- Matrix / Runout (Vinyl Side A): RNMI-6031-A RJ 19438 1A GABBA-GABBA STERLING
- Matrix / Runout (Vinyl Side B): RNMI-6031-B RJ 19438 1B GIMME-GIMME STERLING
- Matrix / Runout (CD1): 0081227940270-01 AH74232-01 manufactured by optimal media GmbH
- Mastering SID Code (CD1): ifpi L575
- Mould SID Code (CD1): IFPI 9751
- Matrix / Runout (CD2): 0081227940270-02 AH74232-02 manufactured by optimal media GmbH
- Mastering SID Code (CD2): ifpi L575
- Mould SID Code (CD2): IFPI 9743
- Matrix / Runout (CD2): 0081227940270-03 AH74232-03 manufactured by optimal media GmbH
- Mastering SID Code (CD3): ifpi L575
- Mould SID Code (CD3): IFPI 9705
Other Versions (5 of 142)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Leave Home (LP, Album, Stereo) | Philips | 6370 809 | Netherlands | 1977 | ||
Leave Home (LP, Album, Pitman Pressing) | Sire | SA 7528, SA-7528 | US | 1977 | |||
Recently Edited
|
Leave Home (LP, Album, Reissue, Stereo) | Sire | 9103-254, 9103 254 | UK | 1977 | ||
Recently Edited
|
Leave Home (LP, Album) | Sire | SR 6031 NP | Portugal | 1977 | ||
Leave Home (LP, Album) | Sire | SA 7528 | Italy | 1977 |
Recommendations
-
-
-
-
-
-
-
2021 USA & EuropeVinyl —LP, Album, Record Store Day, Limited Edition, Numbered
-
-
2020 WorldwideAll Media —Record Store Day, Limited Edition, Numbered, Remastered
-
2019 WorldwideVinyl —LP, Album, Record Store Day, Limited Edition, Numbered
Reviews
Release
See all versions
Data Correct
Data Correct
For sale on Discogs
Sell a copy
41 copies from €37.38