Various – Throwback Grooves
Label: |
Sony Music – MOSCD479 |
---|---|
Series: |
Ministry Of Sound Throwback |
Format: |
|
Country: |
Europe |
Released: |
|
Genre: |
Hip Hop |
Style: |
RnB/Swing |
Tracklist
1-01 | Soul II Soul– | Back To Life |
1-02 | Wyclef Jean– | No, No, No Part 2 |
1-03 | Mary J. Blige– | Real Love |
1-04 | Gabrielle– | Dreams |
1-05 | Des'ree– | You Gotta Be |
1-06 | The Brand New Heavies– | Dream On Dreamer |
1-07 | Neneh Cherry– | Buffalo Stance |
1-08 | Shola Ama– | You're The One I Love (C&J Original Edit) |
1-09 | Eternal (2)– | Just A Step From Heaven |
1-10 | Sounds Of Blackness– | Optimistic |
1-11 | Arrested Development– | People Everyday (Metamorphosis Mix) |
1-12 | Driza Bone*– | Real Love |
1-13 | Incognito– | Dont You Worry Bout A Thing |
1-14 | Young Disciples– | Apparently Nothing |
1-15 | Beverley Knight– | Flavour Of The Old School |
1-16 | Shanice– | I Love Your Smile |
1-17 | Michelle Gayle– | Sweetness |
1-18 | Groove Theory– | Tell Me |
1-19 | Sweetbox– | Everything's Gonna Be Alright |
1-20 | Chantay Savage– | I Will Survive |
2-01 | TLC– | Waterfalls |
2-02 | SWV– | I'm So Into You |
2-03 | Brownstone– | If You Love Me |
2-04 | Whitney Houston– | My Love Is Your Love |
2-05 | Angie Stone– | Wish I Didn't Miss You |
2-06 | Jade (3)– | Don't Walk Away |
2-07 | Aaliyah– | Back & Forth |
2-08 | Boyz II Men– | Hey Lover |
2-09 | Monica– | Don't Take It Personal (Just One Of Dem Days) |
2-10 | Toni Braxton– | Another Sad Love Song |
2-11 | Brandy (2)– | I Wanna Be Down |
2-12 | The Cover Girls– | Wishing On A Star |
2-13 | Donell Jones– | U Know What's Up |
2-14 | D'Angelo– | Brown Sugar |
2-15 | Jill Scott– | Getting In The Way |
2-16 | Omar– | There's Nothing Like This |
2-17 | Sade– | Paradise |
2-18 | Tatyana Ali– | Boy You Knock Me Out |
2-19 | Marvin Gaye– | Let's Get It On (Da Producers Mpg Groove Mix) |
2-20 | R. Kelly– | Happy People |
3-01 | Michael Jackson– | Rock With You |
3-02 | Luther Vandross– | Never Too Much |
3-03 | Chaka Khan– | Ain't Nobody |
3-04 | Alexander O'Neal– | Criticize |
3-05 | Mac Band*– | Roses Are Red |
3-06 | The Fatback Band– | I Found lovin |
3-07 | Siedah Garrett– | Don't Look Any Further |
3-08 | Toto– | Georgy Porgy |
3-09 | Nu Shooz– | I Can't Wait |
3-10 | Terence Trent D'Arby– | Sing Your Name |
3-11 | Joyce Sims– | Come Into My Life |
3-12 | Al B. Sure!– | Nite And Day |
3-13 | The Gap Band– | Outstanding |
3-14 | Mary Jane Girls– | All Night Long |
3-15 | Jocelyn Brown– | Somebody Else's Guy |
3-16 | Loose Ends– | Hangin On A String (Contemplating) |
3-17 | S.O.S. Band*– | The Finest |
3-18 | Juicy– | Sugar Free |
3-19 | Mtume– | Juicy Fruit |
3-20 | Earth, Wind & Fire– | Fantasy |
Companies, etc.
- Distributed By – Sony Music Entertainment International Services GmbH
- Phonographic Copyright ℗ – Ministry Of Sound Recordings Ltd.
- Copyright © – Ministry Of Sound Recordings Ltd.
Notes
Made in The EU
Barcode and Other Identifiers
- Barcode (On sticker, scanned): 889854236229
- Barcode (On sticker, text): 0 889854 236229
- Label Code: LC 22599
- Rights Society: BIEM / GEMA
- Matrix / Runout (CD1): [Sony Music Logo] 56562666/MOSCD479-1 21
- Mastering SID Code (CD1): IFPI LB45
- Mould SID Code (CD1): IFPI 074Y
- Matrix / Runout (CD2): [Sony Music Logo] 56562663/MOSCD479-2 21
- Mastering SID Code (CD2): IFPI LB 45
- Mould SID Code (CD2): IFPI 079Y
- Matrix / Runout (CD3): [Sony Music Logo] 56562660/MOSCD479-3 21
- Mastering SID Code (CD3): IFPI LB47
- Mould SID Code (CD3): IFPI 071Z
Recommendations
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
51 copies from $2.86